Women - Gold Race 9

  Group

NameSail
Num
Cty Finish
Place
Points   
 Daphne VAN DER VAART 019 NED 1 1    
 Annalise MURPHY 078 IRL 2 2    
 Line FLEM HØST 012 NOR 3 3    
 Anne-Marie RINDOM 001 DEN 4 4    
 Tuula TENKANEN 009 FIN 5 5    
 Silvia ZENNARO 021 ITA 6 6    
 Magdalena KWASNA 029 POL 8 7    
 Svenja WEGER 020 GER 9 8    
 Emma PLASSCHAERT 003 BEL 10 9    
 Marit BOUWMEESTER 006 NED 11 10    
 Agata BARWINSKA 024 POL 12 11    
 Mirthe AKKERMAN 037 NED 13 12    
 Maud JAYET 010 SUI 14 13    
 Marie BARRUE 030 FRA 15 14    
 Josefin OLSSON 007 SWE 16 15    
 Hannah ANDERSSOHN 086 GER 17 16    
 Ekaterina ZYUZINA 055 RUS 18 17    
 Pernelle MICHON 028 FRA 19 18    
 Monika MIKKOLA 014 FIN 20 19    
 Pauline LIEBIG 041 GER 21 20    
 Maxime JONKER 013 NED 22 21    
 Alison YOUNG 002 GBR 23 22    
 Paige RAILEY 011 USA 24 23    
 Mathilde DE KERANGAT 034 FRA 25 24    
 Marie BOLOU 038 FRA 26 25    
 Charlotte ROSE 065 USA 27 26    
 Manami DOI 008 JPN 28 27    
 Mara STRANSKY 026 AUS 29 28    
 Erika REINEKE 004 USA 30 29    
 Ecem GÜZEL 018 TUR 31 30    
 Louise CERVERA 043 FRA 32 31    
 Sarah DOUGLAS 016 CAN 33 32    
 Tatiana DROZDOVSKAYA 015 BLR 34 33    
 Casey IMENEO 071 AUS 35 34    
 Luciana CARDOZO 075 ARG 36 35    
 Matilda TALLURI 063 ITA 37 36    
 Elyse AINSWORTH 044 AUS 38 37    
 Lucía FALASCA 042 ARG 39 38    
 Sandra LULIC 031 CRO 41 39    
 Fatima REYES 032 ESP 42 40    
 Olivia CHRISTIE 039 NZL 43 41    
 Julia BUESSELBERG 054 GER 44 42    
 Yumiko TOMBE 035 JPN 45 43    
 Aoife HOPKINS 033 IRL 46 44    
 Mariia KISLUKHINA 059 RUS 47 45    
 Pia KUHLMANN 052 GER 48 46    
 Zoe THOMSON 023 AUS 49 47    
 Marilena MAKRI 061 CYP 50 48    
 Vasileia KARACHALIOU 005 GRE 51 49    
 Elena VOROBEVA 022 CRO 52 50    
 Marlena BERZINS 104 AUS 53 51    
 Anna MUNCH 025 DEN 7 54 BFD  
 Nur Shazrin MOHAMAD LATIF 040 MAS 40 54 BFD  

Start Date/Time27 Feb 2020 14:07
Wind Direction270


Results by SailingResults.net  Created 27 Feb 2020 16:03