Women - Gold Race 8

  Group

NameSail
Num
Cty Finish
Place
Points   
 Manami DOI 008 JPN 1 1    
 Annalise MURPHY 078 IRL 2 2    
 Maxime JONKER 013 NED 3 3    
 Louise CERVERA 043 FRA 4 4    
 Line FLEM HØST 012 NOR 5 5    
 Marie BARRUE 030 FRA 6 6    
 Zoe THOMSON 023 AUS 7 7    
 Ekaterina ZYUZINA 055 RUS 8 8    
 Marie BOLOU 038 FRA 9 9    
 Silvia ZENNARO 021 ITA 10 10    
 Paige RAILEY 011 USA 11 11    
 Josefin OLSSON 007 SWE 12 12    
 Mathilde DE KERANGAT 034 FRA 13 13    
 Yumiko TOMBE 035 JPN 14 14    
 Anne-Marie RINDOM 001 DEN 15 15    
 Svenja WEGER 020 GER 16 16    
 Magdalena KWASNA 029 POL 17 17    
 Agata BARWINSKA 024 POL 18 18    
 Tuula TENKANEN 009 FIN 19 19    
 Mara STRANSKY 026 AUS 20 20    
 Pia KUHLMANN 052 GER 21 21    
 Elyse AINSWORTH 044 AUS 22 22    
 Elena VOROBEVA 022 CRO 23 23    
 Marit BOUWMEESTER 006 NED 24 24    
 Emma PLASSCHAERT 003 BEL 25 25    
 Ecem GÜZEL 018 TUR 26 26    
 Fatima REYES 032 ESP 27 27    
 Erika REINEKE 004 USA 28 28    
 Pernelle MICHON 028 FRA 29 29    
 Monika MIKKOLA 014 FIN 30 30    
 Casey IMENEO 071 AUS 31 31    
 Vasileia KARACHALIOU 005 GRE 32 32    
 Alison YOUNG 002 GBR 33 33    
 Lucía FALASCA 042 ARG 34 34    
 Mirthe AKKERMAN 037 NED 35 35    
 Daphne VAN DER VAART 019 NED 36 36    
 Charlotte ROSE 065 USA 37 37    
 Maud JAYET 010 SUI 38 38    
 Marlena BERZINS 104 AUS 39 39    
 Anna MUNCH 025 DEN 40 40    
 Olivia CHRISTIE 039 NZL 41 41    
 Matilda TALLURI 063 ITA 42 42    
 Aoife HOPKINS 033 IRL 43 43    
 Tatiana DROZDOVSKAYA 015 BLR 44 44    
 Julia BUESSELBERG 054 GER 45 45    
 Marilena MAKRI 061 CYP 46 46    
 Pauline LIEBIG 041 GER 47 47    
 Mariia KISLUKHINA 059 RUS 48 48    
 Sandra LULIC 031 CRO 49 49    
 Luciana CARDOZO 075 ARG 50 50    
 Sarah DOUGLAS 016 CAN 51 51    
 Nur Shazrin MOHAMAD LATIF 040 MAS 52 52    
 Hannah ANDERSSOHN 086 GER 53 53    

Start Date/Time27 Feb 2020 12:38
Wind Direction290


Results by SailingResults.net  Created 27 Feb 2020 13:46