Women - Gold Race 7

  Group

NameSail
Num
Cty Finish
Place
Points   
 Marit BOUWMEESTER 006 NED 1 1    
 Magdalena KWASNA 029 POL 2 2    
 Maxime JONKER 013 NED 3 3    
 Josefin OLSSON 007 SWE 4 4    
 Olivia CHRISTIE 039 NZL 5 5    
 Line FLEM HØST 012 NOR 6 6    
 Svenja WEGER 020 GER 7 7    
 Vasileia KARACHALIOU 005 GRE 8 8    
 Mirthe AKKERMAN 037 NED 9 9    
 Louise CERVERA 043 FRA 11 10    
 Tatiana DROZDOVSKAYA 015 BLR 12 11    
 Silvia ZENNARO 021 ITA 13 12    
 Anna MUNCH 025 DEN 14 13    
 Ekaterina ZYUZINA 055 RUS 15 14    
 Monika MIKKOLA 014 FIN 16 15    
 Charlotte ROSE 065 USA 17 16    
 Zoe THOMSON 023 AUS 18 17    
 Hannah ANDERSSOHN 086 GER 19 18    
 Alison YOUNG 002 GBR 20 19    
 Anne-Marie RINDOM 001 DEN 21 20    
 Erika REINEKE 004 USA 22 21    
 Manami DOI 008 JPN 23 22    
 Agata BARWINSKA 024 POL 24 23    
 Luciana CARDOZO 075 ARG 25 24    
 Mathilde DE KERANGAT 034 FRA 26 25    
 Sarah DOUGLAS 016 CAN 27 26    
 Daphne VAN DER VAART 019 NED 28 27    
 Pia KUHLMANN 052 GER 29 28    
 Pauline LIEBIG 041 GER 30 29    
 Emma PLASSCHAERT 003 BEL 31 30    
 Pernelle MICHON 028 FRA 32 31    
 Maud JAYET 010 SUI 33 32    
 Tuula TENKANEN 009 FIN 34 33    
 Paige RAILEY 011 USA 35 34    
 Aoife HOPKINS 033 IRL 36 35    
 Marie BARRUE 030 FRA 37 36    
 Julia BUESSELBERG 054 GER 38 37    
 Marilena MAKRI 061 CYP 39 38    
 Elyse AINSWORTH 044 AUS 40 39    
 Marie BOLOU 038 FRA 41 40    
 Lucía FALASCA 042 ARG 42 41    
 Ecem GÜZEL 018 TUR 43 42    
 Casey IMENEO 071 AUS 44 43    
 Mara STRANSKY 026 AUS 45 44    
 Elena VOROBEVA 022 CRO 46 45    
 Marlena BERZINS 104 AUS 47 46    
 Yumiko TOMBE 035 JPN 48 47    
 Fatima REYES 032 ESP 49 48    
 Nur Shazrin MOHAMAD LATIF 040 MAS 50 49    
 Matilda TALLURI 063 ITA 51 50    
 Mariia KISLUKHINA 059 RUS 52 51    
 Sandra LULIC 031 CRO 53 52    
 Annalise MURPHY 078 IRL 10 54 UFD  

Start Date/Time27 Feb 2020 11:11
Wind Strength12kts
Wind Direction280


Results by SailingResults.net  Created 27 Feb 2020 12:28