Women - Gold Race 10

  Group

NameSail
Num
Cty Finish
Place
Points   
 Marie BARRUE 030 FRA 1 1    
 Mirthe AKKERMAN 037 NED 2 2    
 Daphne VAN DER VAART 019 NED 3 3    
 Monika MIKKOLA 014 FIN 4 4    
 Maxime JONKER 013 NED 5 5    
 Vasileia KARACHALIOU 005 GRE 6 6    
 Ecem GÜZEL 018 TUR 7 7    
 Elena VOROBEVA 022 CRO 8 8    
 Paige RAILEY 011 USA 9 9    
 Mara STRANSKY 026 AUS 10 10    
 Marie BOLOU 038 FRA 11 11    
 Sarah DOUGLAS 016 CAN 12 12    
 Pauline LIEBIG 041 GER 13 13    
 Silvia ZENNARO 021 ITA 14 14    
 Manami DOI 008 JPN 15 15    
 Zoe THOMSON 023 AUS 16 16    
 Magdalena KWASNA 029 POL 17 17    
 Emma PLASSCHAERT 003 BEL 18 18    
 Fatima REYES 032 ESP 19 19    
 Maud JAYET 010 SUI 20 20    
 Mariia KISLUKHINA 059 RUS 21 21    
 Luciana CARDOZO 075 ARG 22 22    
 Mathilde DE KERANGAT 034 FRA 23 23    
 Erika REINEKE 004 USA 24 24    
 Josefin OLSSON 007 SWE 25 25    
 Pia KUHLMANN 052 GER 26 26    
 Yumiko TOMBE 035 JPN 27 27    
 Svenja WEGER 020 GER 28 28    
 Marit BOUWMEESTER 006 NED 29 29    
 Hannah ANDERSSOHN 086 GER 30 30    
 Aoife HOPKINS 033 IRL 31 31    
 Matilda TALLURI 063 ITA 32 32    
 Alison YOUNG 002 GBR 33 33    
 Julia BUESSELBERG 054 GER 34 34    
 Lucía FALASCA 042 ARG 35 35    
 Nur Shazrin MOHAMAD LATIF 040 MAS 36 36    
 Tatiana DROZDOVSKAYA 015 BLR 37 37    
 Anne-Marie RINDOM 001 DEN 38 38    
 Agata BARWINSKA 024 POL 39 39    
 Olivia CHRISTIE 039 NZL 40 40    
 Anna MUNCH 025 DEN 41 41    
 Pernelle MICHON 028 FRA 42 42    
 Line FLEM HØST 012 NOR 43 43    
 Louise CERVERA 043 FRA 44 44    
 Ekaterina ZYUZINA 055 RUS 45 45    
 Sandra LULIC 031 CRO 46 46    
 Elyse AINSWORTH 044 AUS 47 47    
 Charlotte ROSE 065 USA 48 48    
 Tuula TENKANEN 009 FIN 49 49    
 Marilena MAKRI 061 CYP 50 50    
 Marlena BERZINS 104 AUS 52 51    
 Annalise MURPHY 078 IRL - 54 RET  
 Casey IMENEO 071 AUS 51 54 DSQ  

Results by SailingResults.net  Created 28 Feb 2020 15:25