Women - Qualifying Race 5

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Josefin OLSSON 007 SWE 1 1    
 Alison YOUNG 002 GBR 2 2    
 Emma PLASSCHAERT 003 BEL 3 3    
 Daphne VAN DER VAART 019 NED 4 4    
 Manami DOI 008 JPN 5 5    
 Ecem GÜZEL 018 TUR 6 6    
 Annalise MURPHY 078 IRL 7 7    
 Monika MIKKOLA 014 FIN 8 8    
 Matilda TALLURI 063 ITA 9 9    
 Marilena MAKRI 061 CYP 10 10    
 Julia BUESSELBERG 054 GER 11 11    
 Silvia ZENNARO 021 ITA 12 12    
 Line FLEM HØST 012 NOR 13 13    
 Tuula TENKANEN 009 FIN 14 14    
 Zoe THOMSON 023 AUS 15 15    
 Agata BARWINSKA 024 POL 16 16    
 Mathilde DE KERANGAT 034 FRA 17 17    
 Anne-Marie RINDOM 001 DEN 18 18    
 Louise CERVERA 043 FRA 19 19    
 Sandra LULIC 031 CRO 20 20    
 Aoife HOPKINS 033 IRL 21 21    
 Mariia KISLUKHINA 059 RUS 22 22    
 Casey IMENEO 071 AUS 23 23    
 Ekaterina ZYUZINA 055 RUS 24 24    
 Nur Shazrin MOHAMAD LATIF 040 MAS 25 25    
 Carolina ALBANO 027 ITA 26 26    
 Joyce FLORIDIA 036 ITA 27 27    
 Valentina BALBI 047 ITA 28 28    
 Aisling KELLER 051 IRL 29 29    
 Tatiana DROZDOVSKAYA 015 BLR 30 30    
 Svenja WEGER 020 GER 31 31    
 Fatima REYES 032 ESP 32 32    
 Annie EASTGATE 077 AUS 33 33    
 Dolores MOREIRA FRASCHINI 046 URU 34 34    
 Courtney REYNOLDS-SMITH 088 NZL 35 35    
 Brooke WILSON 097 AUS 36 36    
 Lena HAVERLAND 062 GER 37 37    
 Jacinta AINSWORTH 068 AUS 38 38    
 Adriana PENRUDDOCKE 087 BER 39 39    
 Maura DEWEY 049 CAN 40 40    
 Erin COWLEY 096 AUS 41 41    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 42 42    
 Ekaterina GUSEVA 083 RUS 43 43    
 Kim PLETIKOS 057 SLO 44 44    
 Greta PILKINGTON 084 NZL 45 45    
 Caitlin SHAW 092 AUS 46 46    
 Victoria CHAN 085 SGP 47 47    
 Martina BEZDEKOVA 082 CZE 48 48    
 Rose-Lee NUMA 106 PNG 49 49    
 PatrÍcia RAULINO 101 BRA 50 50    
 Isabella BOYD 091 NZL 51 51    
 Jia KIM 079 KOR - 54 RET  
 Sophia MORGAN 090 FIJ - 54 DNC  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Marit BOUWMEESTER 006 NED 1 1    
 Magdalena KWASNA 029 POL 2 2    
 Maxime JONKER 013 NED 3 3    
 Vasileia KARACHALIOU 005 GRE 4 4    
 Anna MUNCH 025 DEN 5 5    
 Pernelle MICHON 028 FRA 6 6    
 Marie BOLOU 038 FRA 7 7    
 Erika REINEKE 004 USA 8 8    
 Paige RAILEY 011 USA 9 9    
 Charlotte ROSE 065 USA 10 10    
 Mirthe AKKERMAN 037 NED 11 11    
 Pauline LIEBIG 041 GER 12 12    
 Sarah DOUGLAS 016 CAN 13 13    
 Mara STRANSKY 026 AUS 14 14    
 Marie BARRUE 030 FRA 15 15    
 Lucía FALASCA 042 ARG 16 16    
 Maud JAYET 010 SUI 17 17    
 Hannah ANDERSSOHN 086 GER 18 18    
 Clara GRAVELY 056 CAN 19 19    
 Pia KUHLMANN 052 GER 20 20    
 Elena VOROBEVA 022 CRO 21 21    
 Luciana CARDOZO 075 ARG 22 22    
 Valeria LOMATCHENKO 066 RUS 23 23    
 Elyse AINSWORTH 044 AUS 24 24    
 Coralie VITTECOQ 064 CAN 25 25    
 Laura SCHEWE 070 GER 26 26    
 Marlena BERZINS 104 AUS 27 27    
 Annabelle RENNIE-YOUNGER 058 NZL 28 28    
 Yumiko TOMBE 035 JPN 29 29    
 Estere KUMPINA 072 LAT 30 30    
 Olivia CHRISTIE 039 NZL 31 31    
 Paige CALDECOAT 073 AUS 32 32    
 Athanasia FAKIDI 017 GRE 33 33    
 Caroline Sofia ROSMO 048 NOR 34 34    
 Mina FERGUSON 095 AUS 35 35    
 Sylvie STANNAGE 093 AUS 36 36    
 Eve MCMAHON 080 IRL 37 37    
 Aleksandra LUKOYANOVA 081 RUS 38 38    
 Lin PLETIKOS 067 SLO 39 39    
 Hanne WEAVER 074 USA 40 40    
 Laura Bo VOSS 060 GER 41 41    
 Francesca FRAZZA 069 ITA 42 42    
 Evie SAUNDERS 089 AUS 43 43    
 Adele AUCHTERLONIE 103 AUS 44 44    
 Julia FRANCIS 105 NZL 45 45    
 George AULICH 098 AUS - 54 DNC  
 Kamolwan CHANYIM 076 THA - 54 DNC  
 Lucy EDE 100 AUS - 54 DNC  
 Gabriella KIDD 053 BRA - 54 DNF  
 Nelle LEENDERS 094 FIJ - 54 DNC  
 Isabella MAEGLI 045 GUA - 54 DNF  
 Simone WOOD 099 AUS - 54 DNF  

Start Date/Time26 Feb 2020 15:37
Wind Direction190


Results by SailingResults.net  Created 26 Feb 2020 17:23