Women - Qualifying Race 3

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Annalise MURPHY 078 IRL 1 1    
 Pernelle MICHON 028 FRA 2 2    
 Maxime JONKER 013 NED 3 3    
 Alison YOUNG 002 GBR 4 4    
 Line FLEM HØST 012 NOR 5 5    
 Maud JAYET 010 SUI 6 6    
 Manami DOI 008 JPN 7 7    
 Sarah DOUGLAS 016 CAN 8 8    
 Tuula TENKANEN 009 FIN 9 9    
 Magdalena KWASNA 029 POL 10 10    
 Sandra LULIC 031 CRO 11 11    
 Ecem GÜZEL 018 TUR 12 12    
 Erika REINEKE 004 USA 13 13    
 Vasileia KARACHALIOU 005 GRE 14 14    
 Josefin OLSSON 007 SWE 15 15    
 Valeria LOMATCHENKO 066 RUS 16 16    
 Elena VOROBEVA 022 CRO 17 17    
 Matilda TALLURI 063 ITA 18 18    
 Pauline LIEBIG 041 GER 19 19    
 Silvia ZENNARO 021 ITA 20 20    
 Jacinta AINSWORTH 068 AUS 21 21    
 Lucía FALASCA 042 ARG 22 22    
 Paige RAILEY 011 USA 23 23    
 Julia BUESSELBERG 054 GER 24 24    
 Estere KUMPINA 072 LAT 25 25    
 Carolina ALBANO 027 ITA 26 26    
 Luciana CARDOZO 075 ARG 27 27    
 Caroline Sofia ROSMO 048 NOR 28 28    
 Marie BARRUE 030 FRA 29 29    
 Fatima REYES 032 ESP 30 30    
 Annie EASTGATE 077 AUS 31 31    
 Aisling KELLER 051 IRL 32 32    
 Brooke WILSON 097 AUS 33 33    
 Gabriella KIDD 053 BRA 34 34    
 Marilena MAKRI 061 CYP 35 35    
 Dolores MOREIRA FRASCHINI 046 URU 36 36    
 Lena HAVERLAND 062 GER 37 37    
 Eve MCMAHON 080 IRL 38 38    
 Athanasia FAKIDI 017 GRE 39 39    
 Aleksandra LUKOYANOVA 081 RUS 40 40    
 Evie SAUNDERS 089 AUS 41 41    
 Greta PILKINGTON 084 NZL 42 42    
 Adriana PENRUDDOCKE 087 BER 43 43    
 Kim PLETIKOS 057 SLO 44 44    
 Victoria CHAN 085 SGP 45 45.50    
 Caitlin SHAW 092 AUS 45 45.50    
 Erin COWLEY 096 AUS 46 47    
 Lucy EDE 100 AUS 47 48    
 Adele AUCHTERLONIE 103 AUS 48 49    
 Rose-Lee NUMA 106 PNG 49 50    
 Mirthe AKKERMAN 037 NED - 54 RET  
 Paige CALDECOAT 073 AUS - 54 RET  
 Sophia MORGAN 090 FIJ - 54 DNC  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Marit BOUWMEESTER 006 NED 1 1    
 Anne-Marie RINDOM 001 DEN 2 2    
 Emma PLASSCHAERT 003 BEL 3 3    
 Charlotte ROSE 065 USA 4 4    
 Hannah ANDERSSOHN 086 GER 5 5    
 Aoife HOPKINS 033 IRL 6 6    
 Agata BARWINSKA 024 POL 7 7    
 Mara STRANSKY 026 AUS 8 8    
 Daphne VAN DER VAART 019 NED 9 9    
 Svenja WEGER 020 GER 10 10    
 Anna MUNCH 025 DEN 11 11    
 Louise CERVERA 043 FRA 12 12    
 Casey IMENEO 071 AUS 13 13    
 Pia KUHLMANN 052 GER 14 14    
 Marie BOLOU 038 FRA 15 15    
 Tatiana DROZDOVSKAYA 015 BLR 16 16    
 Clara GRAVELY 056 CAN 17 17    
 Mathilde DE KERANGAT 034 FRA 18 18    
 Marlena BERZINS 104 AUS 19 19    
 Elyse AINSWORTH 044 AUS 20 20    
 Monika MIKKOLA 014 FIN 21 21    
 Yumiko TOMBE 035 JPN 22 22    
 Valentina BALBI 047 ITA 23 23    
 Joyce FLORIDIA 036 ITA 24 24    
 Ekaterina ZYUZINA 055 RUS 25 25    
 Olivia CHRISTIE 039 NZL 26 26    
 Mariia KISLUKHINA 059 RUS 27 27    
 Zoe THOMSON 023 AUS 28 28    
 Coralie VITTECOQ 064 CAN 29 29    
 Nur Shazrin MOHAMAD LATIF 040 MAS 30 30    
 Laura SCHEWE 070 GER 31 31    
 Maura DEWEY 049 CAN 32 32    
 Annabelle RENNIE-YOUNGER 058 NZL 33 33    
 Francesca FRAZZA 069 ITA 34 34    
 Courtney REYNOLDS-SMITH 088 NZL 35 35    
 Laura Bo VOSS 060 GER 36 36    
 Mina FERGUSON 095 AUS 37 37    
 Ekaterina GUSEVA 083 RUS 38 38    
 Hanne WEAVER 074 USA 39 39    
 Sylvie STANNAGE 093 AUS 40 40    
 Lin PLETIKOS 067 SLO 41 41    
 Kamolwan CHANYIM 076 THA 42 42    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 43 43    
 Simone WOOD 099 AUS 44 44    
 Jia KIM 079 KOR 45 45    
 Martina BEZDEKOVA 082 CZE 46 46    
 Julia FRANCIS 105 NZL 47 47    
 Isabella BOYD 091 NZL 48 48    
 Nelle LEENDERS 094 FIJ 49 49    
 George AULICH 098 AUS - 54 DNC  
 Isabella MAEGLI 045 GUA - 54 DNC  
 PatrÍcia RAULINO 101 BRA - 54 DNC  

Start Date/Time25 Feb 2020 18:00
Wind Direction180


Results by SailingResults.net  Created 25 Feb 2020 19:54