Women - Qualifying Race 2

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Tuula TENKANEN 009 FIN 1 1    
 Line FLEM HØST 012 NOR 2 2    
 Anne-Marie RINDOM 001 DEN 3 3    
 Manami DOI 008 JPN 4 4    
 Isabella MAEGLI 045 GUA 5 5    
 Vasileia KARACHALIOU 005 GRE 6 6    
 Agata BARWINSKA 024 POL 7 7    
 Sarah DOUGLAS 016 CAN 8 8    
 Mirthe AKKERMAN 037 NED 9 9    
 Aoife HOPKINS 033 IRL 10 10    
 Elyse AINSWORTH 044 AUS 11 11    
 Pernelle MICHON 028 FRA 12 12    
 Erika REINEKE 004 USA 13 13    
 Charlotte ROSE 065 USA 14 14    
 Anna MUNCH 025 DEN 15 15    
 Pia KUHLMANN 052 GER 16 16    
 Magdalena KWASNA 029 POL 17 17    
 Nur Shazrin MOHAMAD LATIF 040 MAS 18 18    
 Fatima REYES 032 ESP 19 19    
 Maxime JONKER 013 NED 20 20    
 Laura Bo VOSS 060 GER 21 21    
 Marilena MAKRI 061 CYP 22 22    
 Gabriella KIDD 053 BRA 23 23    
 Silvia ZENNARO 021 ITA 24 24    
 Kim PLETIKOS 057 SLO 25 25    
 Svenja WEGER 020 GER 26 26    
 Pauline LIEBIG 041 GER 27 27    
 Joyce FLORIDIA 036 ITA 28 28    
 Annie EASTGATE 077 AUS 29 29    
 Francesca FRAZZA 069 ITA 30 30    
 Eve MCMAHON 080 IRL 31 31    
 Athanasia FAKIDI 017 GRE 32 32    
 Aleksandra LUKOYANOVA 081 RUS 33 33    
 Victoria CHAN 085 SGP 34 34    
 Sylvie STANNAGE 093 AUS 35 35    
 Kamolwan CHANYIM 076 THA 36 36    
 Courtney REYNOLDS-SMITH 088 NZL 37 37    
 Brooke WILSON 097 AUS 38 38    
 Coralie VITTECOQ 064 CAN 39 39    
 Jacinta AINSWORTH 068 AUS 40 40    
 Caroline Sofia ROSMO 048 NOR 41 41    
 Evie SAUNDERS 089 AUS 42 42    
 Greta PILKINGTON 084 NZL 43 43    
 Estere KUMPINA 072 LAT 44 44    
 Clara GRAVELY 056 CAN 45 45    
 Lucy EDE 100 AUS 46 46    
 Paige CALDECOAT 073 AUS 47 47    
 Caitlin SHAW 092 AUS 48 48    
 Erin COWLEY 096 AUS 49 49    
 PatrÍcia RAULINO 101 BRA 50 50    
 Rose-Lee NUMA 106 PNG 51 51    
 Julia FRANCIS 105 NZL 52 52    
 Maura DEWEY 049 CAN - 54 RET  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Maud JAYET 010 SUI 1 1    
 Emma PLASSCHAERT 003 BEL 2 2    
 Marit BOUWMEESTER 006 NED 3 3    
 Paige RAILEY 011 USA 4 4    
 Ekaterina ZYUZINA 055 RUS 5 5    
 Alison YOUNG 002 GBR 6 6    
 Josefin OLSSON 007 SWE 7 7    
 Marie BOLOU 038 FRA 8 8    
 Annalise MURPHY 078 IRL 9 9    
 Louise CERVERA 043 FRA 10 10    
 Lucía FALASCA 042 ARG 11 11    
 Luciana CARDOZO 075 ARG 12 12    
 Mariia KISLUKHINA 059 RUS 13 13    
 Zoe THOMSON 023 AUS 14 14    
 Olivia CHRISTIE 039 NZL 15 15    
 Mina FERGUSON 095 AUS 16 16    
 Monika MIKKOLA 014 FIN 17 17    
 Aisling KELLER 051 IRL 18 18    
 Tatiana DROZDOVSKAYA 015 BLR 19 19    
 Marie BARRUE 030 FRA 20 20    
 Daphne VAN DER VAART 019 NED 20 21    
 Mara STRANSKY 026 AUS 21 22    
 Ecem GÜZEL 018 TUR 22 23    
 Marlena BERZINS 104 AUS 23 24    
 Dolores MOREIRA FRASCHINI 046 URU 24 25    
 Elena VOROBEVA 022 CRO 25 26    
 Laura SCHEWE 070 GER 26 27    
 Julia BUESSELBERG 054 GER 27 28    
 Lin PLETIKOS 067 SLO 28 29    
 Valentina BALBI 047 ITA 29 30    
 Lena HAVERLAND 062 GER 30 31    
 Carolina ALBANO 027 ITA 31 32    
 Annabelle RENNIE-YOUNGER 058 NZL 32 33    
 Jia KIM 079 KOR 33 34    
 Hannah ANDERSSOHN 086 GER 34 35    
 Mathilde DE KERANGAT 034 FRA 35 36    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 36 37    
 Casey IMENEO 071 AUS 37 38    
 Yumiko TOMBE 035 JPN 38 39    
 Sophia MORGAN 090 FIJ 39 40    
 Ekaterina GUSEVA 083 RUS 40 41    
 Sandra LULIC 031 CRO 41 42    
 Matilda TALLURI 063 ITA 42 43    
 Hanne WEAVER 074 USA 43 44    
 George AULICH 098 AUS 44 45    
 Adele AUCHTERLONIE 103 AUS 45 46    
 Nelle LEENDERS 094 FIJ 46 47    
 Martina BEZDEKOVA 082 CZE 47 48    
 Adriana PENRUDDOCKE 087 BER 48 49    
 Simone WOOD 099 AUS 49 50    
 Isabella BOYD 091 NZL 50 51    
 Valeria LOMATCHENKO 066 RUS - 54 DNE  

Start Date/Time24 Feb 2020 14:12


Results by SailingResults.net  Created 25 Feb 2020 10:52