Women - Qualifying Race 1

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Anne-Marie RINDOM 001 DEN 1 1    
 Vasileia KARACHALIOU 005 GRE 2 2    
 Svenja WEGER 020 GER 3 3    
 Mirthe AKKERMAN 037 NED 4 4    
 Sarah DOUGLAS 016 CAN 5 5    
 Manami DOI 008 JPN 6 6    
 Pauline LIEBIG 041 GER 7 7    
 Magdalena KWASNA 029 POL 8 8    
 Coralie VITTECOQ 064 CAN 10 9    
 Marilena MAKRI 061 CYP 11 10    
 Fatima REYES 032 ESP 12 11    
 Agata BARWINSKA 024 POL 13 12    
 Pernelle MICHON 028 FRA 14 13    
 Pia KUHLMANN 052 GER 15 14    
 Laura Bo VOSS 060 GER 17 16    
 Erika REINEKE 004 USA 18 17    
 Nur Shazrin MOHAMAD LATIF 040 MAS 19 18    
 Line FLEM HØST 012 NOR 20 19    
 Eve MCMAHON 080 IRL 21 20    
 Isabella MAEGLI 045 GUA 22 21    
 Brooke WILSON 097 AUS 23 22    
 Athanasia FAKIDI 017 GRE 24 23    
 Paige CALDECOAT 073 AUS 25 24    
 Silvia ZENNARO 021 ITA 26 25    
 Gabriella KIDD 053 BRA 27 26    
 Estere KUMPINA 072 LAT 28 27    
 Joyce FLORIDIA 036 ITA 29 28    
 Anna MUNCH 025 DEN 30 29    
 Francesca FRAZZA 069 ITA 31 30    
 Maura DEWEY 049 CAN 16 31 PRP  
 Kim PLETIKOS 057 SLO 32 31    
 Elyse AINSWORTH 044 AUS 33 32    
 Evie SAUNDERS 089 AUS 34 33    
 Courtney REYNOLDS-SMITH 088 NZL 35 34    
 Annie EASTGATE 077 AUS 36 35    
 Caroline Sofia ROSMO 048 NOR 37 36    
 Tuula TENKANEN 009 FIN 38 37    
 Greta PILKINGTON 084 NZL 39 38    
 Charlotte ROSE 065 USA 40 39    
 Jacinta AINSWORTH 068 AUS 41 40    
 Kamolwan CHANYIM 076 THA 42 41    
 Aleksandra LUKOYANOVA 081 RUS 43 42    
 Sylvie STANNAGE 093 AUS 44 43    
 Victoria CHAN 085 SGP 45 44    
 Aoife HOPKINS 033 IRL 46 45    
 Caitlin SHAW 092 AUS 47 46    
 Clara GRAVELY 056 CAN 48 47    
 Lucy EDE 100 AUS 49 48    
 Erin COWLEY 096 AUS 50 49    
 PatrÍcia RAULINO 101 BRA 51 50    
 Julia FRANCIS 105 NZL 52 51    
 Rose-Lee NUMA 106 PNG - 54 DNC  
 Maxime JONKER 013 NED 9 54 UFD  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Marie BARRUE 030 FRA 1 1    
 Maud JAYET 010 SUI 2 2    
 Marit BOUWMEESTER 006 NED 3 3    
 Marie BOLOU 038 FRA 4 4    
 Mara STRANSKY 026 AUS 5 5    
 Julia BUESSELBERG 054 GER 6 6    
 Mina FERGUSON 095 AUS 7 7    
 Louise CERVERA 043 FRA 8 8    
 Emma PLASSCHAERT 003 BEL 9 9    
 Zoe THOMSON 023 AUS 10 10    
 Daphne VAN DER VAART 019 NED 11 11    
 Yumiko TOMBE 035 JPN 12 12    
 Monika MIKKOLA 014 FIN 13 13    
 Lena HAVERLAND 062 GER 14 14    
 Dolores MOREIRA FRASCHINI 046 URU 15 15    
 Lucía FALASCA 042 ARG 16 16    
 Annabelle RENNIE-YOUNGER 058 NZL 17 17    
 Olivia CHRISTIE 039 NZL 18 18    
 Tatiana DROZDOVSKAYA 015 BLR 19 19    
 Carolina ALBANO 027 ITA 20 20    
 Alison YOUNG 002 GBR 21 21    
 Sandra LULIC 031 CRO 22 22    
 Marlena BERZINS 104 AUS 23 23    
 Ekaterina ZYUZINA 055 RUS 24 24    
 Mariia KISLUKHINA 059 RUS 25 25    
 Luciana CARDOZO 075 ARG 26 26    
 Paige RAILEY 011 USA 27 27    
 Casey IMENEO 071 AUS 28 28    
 Lin PLETIKOS 067 SLO 29 29    
 Hanne WEAVER 074 USA 30 30    
 Martina BEZDEKOVA 082 CZE 31 31    
 Valentina BALBI 047 ITA 32 32    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 33 33    
 Ekaterina GUSEVA 083 RUS 34 34    
 Sophia MORGAN 090 FIJ 35 35    
 Josefin OLSSON 007 SWE 36 36    
 Simone WOOD 099 AUS 37 37    
 Annalise MURPHY 078 IRL 38 38    
 Jia KIM 079 KOR 39 39    
 Hannah ANDERSSOHN 086 GER 40 40    
 Mathilde DE KERANGAT 034 FRA 41 41    
 Aisling KELLER 051 IRL 42 42    
 Adele AUCHTERLONIE 103 AUS 43 43    
 George AULICH 098 AUS 44 44    
 Matilda TALLURI 063 ITA 45 45    
 Isabella BOYD 091 NZL 46 46    
 Laura SCHEWE 070 GER 47 47    
 Elena VOROBEVA 022 CRO 48 48    
 Adriana PENRUDDOCKE 087 BER 49 49    
 Nelle LEENDERS 094 FIJ 50 50    
 Ecem GÜZEL 018 TUR - 54 RET  
 Valeria LOMATCHENKO 066 RUS - 54 BFD  

Start Date/Time23 Feb 2020 14:22
Wind Strength6kts
Wind Direction170


Results by SailingResults.net  Created 23 Feb 2020 18:25