Men Race 9

NameSail
Num
Cty Finish
Place
Points   
 Nik PLETIKOS 211996 SLO 1 1    
 Zac WEST 214416 AUS 2 2    
 Michael COMPTON 217316 AUS 3 3    
 Mario NOVAK 211884 CRO 4 4    
 Zac LITTLEWOOD 199088 AUS 5 5    
 Lawson MCAULLAY 211558 AUS 6 6    
 Daniel COSTANDI 217280 AUS 7 7    
 Campbell STEWART 210194 AUS 8 8    
 Jack GRAVES 214413 AUS 9 9    
 Oliver GORDON 215054 AUS 10 10    
 Ethan MCAULLAY 211556 AUS 11 11    
 Pedro LEPECKI MADUREIRA 192631 BRA 12 12    
 James HENDERSON 196426 AUS 13 13    
 Luke CASHMORE 212257 NZL 14 14    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 15 15    
 Alexander BIJKERK 209514 AUS 16 16    
 Jon HOLROYD 210485 AUS 17 17    
 Mark LOUIS 214424 AUS 19 18    
 Logan CORTIS 211555 AUS 20 19    
 Nicholas SMART 216158 AUS 21 20    
 Koen KOOREN 206980 NED 22 21    
 Daniil KRUTSKIKH 211111 RUS 23 22    
 Caleb ARMIT 209259 NZL 24 23    
 Dmitry GOLOVKIN 213171 RUS 25 24    
 Rohan LANGFORD 170509 AUS 26 25    
 Lachlan WEBER 217539 AUS 27 26    
 Jordan MAKIN 216211 AUS 28 27    
 Jarupong MEEYUSAMSEN 215073 THA 29 28    
 Thomas MULCAHY 216172 NZL 30 29    
 Campbell PATTON 217301 BER 31 30    
 Jack EICKMEYER 217366 AUS 32 31    
 Simon DE GENDT 211004 BEL 33 32    
 Jeff LOOSEMORE 199093 AUS 34 33    
 Brendon JUKES 206022 AUS 35 34    
 Roger WINTON 217317 NZL 36 35    
 Finn POTTER 202595 AUS 37 36    
 Thomas FARLEY 211566 AUS 38 37    
 Julian TAYLOR 211478 AUS 39 38    
 Minaki ENDO 213154 JPN 40 39    
 Hamish COWELL 193101 AUS 41 40    
 Bradley UTTING 202882 AUS 42 41    
 Ian LOUIS 207865 AUS 43 42    
 Rohan ALLEN 210500 AUS 44 43    
 Jan HEUNINCK 212111 BEL 45 44    
 Suchakree DETTHOTSAPOL 215075 THA 47 45    
 Ryan MORETON 207495 AUS 48 46    
 Nicholas EDE 215085 AUS 49 47    
 Andrew CRAWSHAW 215620 AUS 50 48    
 Ian SAUNDERS 215011 AUS 51 49    
 Orlando YEN 207485 AUS 52 50    
 Stephen GUNTHER 214456 AUS 53 51    
 Phillip GEORGE 202652 AUS 54 52    
 Frazer BREW 214428 AUS - 67 BFD  
 Gustavo CORREA NASCIMENTO 212053 BRA - 67 BFD  
 Paul GARATY 215617 AUS - 67 BFD  
 Rhett GOWANS 211488 AUS - 67 BFD  
 Samuel KING 206732 AUS - 67 BFD  
 Daniil MAISTROVSKII 202281 RUS - 67 RET  
 Michael O'BRIEN 216216 AUS - 67 DNC  
 Michael PARKS 216191 AUS - 67 BFD  
 Brody RILEY 217263 AUS - 67 BFD  
 Samuel SAVAGE 193156 AUS - 67 BFD  
 Linden WAREING 216165 AUS - 67 DNC  
 Owen MCMAHON 216222 AUS - 67 DNE  
 Garth BICKFIRD 208806 AUS 18 67 BFD  
 John JAGGER 212890 AUS 46 67 BFD  

Start Date/Time27 Feb 2020 12:38
Wind Direction240


Results by SailingResults.net  Created 28 Feb 2020 15:45