Men Race 8

NameSail
Num
Cty Finish
Place
Points   
 Zac LITTLEWOOD 199088 AUS 1 1    
 Samuel KING 206732 AUS 2 2    
 Daniil KRUTSKIKH 211111 RUS 3 3    
 Gustavo CORREA NASCIMENTO 212053 BRA 4 4    
 Nik PLETIKOS 211996 SLO 5 5    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 6 6    
 Brody RILEY 217263 AUS 7 7    
 Mario NOVAK 211884 CRO 8 8    
 Frazer BREW 214428 AUS 9 9    
 Daniel COSTANDI 217280 AUS 10 10    
 Michael COMPTON 217316 AUS 11 11    
 Campbell PATTON 217301 BER 12 12    
 Zac WEST 214416 AUS 13 13    
 Caleb ARMIT 209259 NZL 14 14    
 Jan HEUNINCK 212111 BEL 15 15    
 Simon DE GENDT 211004 BEL 16 16    
 Thomas MULCAHY 216172 NZL 17 17    
 Luke CASHMORE 212257 NZL 18 18    
 Jon HOLROYD 210485 AUS 19 19    
 Campbell STEWART 210194 AUS 20 20    
 Ethan MCAULLAY 211556 AUS 21 21    
 Lawson MCAULLAY 211558 AUS 22 22    
 Jack EICKMEYER 217366 AUS 23 23    
 Jordan MAKIN 216211 AUS 24 24    
 Jack GRAVES 214413 AUS 25 25    
 Daniil MAISTROVSKII 202281 RUS 26 26    
 Jarupong MEEYUSAMSEN 215073 THA 27 27    
 Rhett GOWANS 211488 AUS 28 28    
 John JAGGER 212890 AUS 29 29    
 Lachlan WEBER 217539 AUS 30 30    
 Nicholas SMART 216158 AUS 31 31    
 Michael PARKS 216191 AUS 32 32    
 Ryan MORETON 207495 AUS 33 33    
 Bradley UTTING 202882 AUS 34 34    
 Rohan LANGFORD 170509 AUS 35 35    
 Jeff LOOSEMORE 199093 AUS 36 36    
 Owen MCMAHON 216222 AUS 37 37    
 Dmitry GOLOVKIN 213171 RUS 38 38    
 Mark LOUIS 214424 AUS 39 39    
 Suchakree DETTHOTSAPOL 215075 THA 40 40    
 Minaki ENDO 213154 JPN 41 41    
 Roger WINTON 217317 NZL 42 42    
 Stephen GUNTHER 214456 AUS 43 43    
 Pedro LEPECKI MADUREIRA 192631 BRA 44 44    
 Brendon JUKES 206022 AUS 45 45    
 Julian TAYLOR 211478 AUS 46 46    
 Oliver GORDON 215054 AUS 47 47    
 Paul GARATY 215617 AUS 48 48    
 Rohan ALLEN 210500 AUS 49 49    
 Thomas FARLEY 211566 AUS 50 50    
 Alexander BIJKERK 209514 AUS 51 51    
 Nicholas EDE 215085 AUS 52 52    
 Koen KOOREN 206980 NED 53 53    
 Andrew CRAWSHAW 215620 AUS 54 54    
 Logan CORTIS 211555 AUS 55 55    
 Samuel SAVAGE 193156 AUS 56 56    
 Garth BICKFIRD 208806 AUS 57 57    
 Orlando YEN 207485 AUS 58 58    
 Ian LOUIS 207865 AUS 59 59    
 Hamish COWELL 193101 AUS 60 60    
 Finn POTTER 202595 AUS 61 61    
 Phillip GEORGE 202652 AUS 62 62    
 James HENDERSON 196426 AUS - 67 DNC  
 Michael O'BRIEN 216216 AUS - 67 DNC  
 Ian SAUNDERS 215011 AUS - 67 RET  
 Linden WAREING 216165 AUS - 67 DNC  

Start Date/Time27 Feb 2020 14:46
Wind Direction270


Results by SailingResults.net  Created 27 Feb 2020 16:10