Men Race 7

NameSail
Num
Cty Finish
Place
Points   
 Nik PLETIKOS 211996 SLO 1 1    
 Daniil KRUTSKIKH 211111 RUS 2 2    
 Brody RILEY 217263 AUS 3 3    
 Mario NOVAK 211884 CRO 4 4    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 5 5    
 Campbell PATTON 217301 BER 6 6    
 Zac WEST 214416 AUS 7 7    
 Owen MCMAHON 216222 AUS 8 8    
 Samuel KING 206732 AUS 9 9    
 Michael COMPTON 217316 AUS 10 10    
 Luke CASHMORE 212257 NZL 11 11    
 Caleb ARMIT 209259 NZL 12 12    
 Jack GRAVES 214413 AUS 13 13    
 Mark LOUIS 214424 AUS 14 14    
 Frazer BREW 214428 AUS 15 15    
 Zac LITTLEWOOD 199088 AUS 16 16    
 Jon HOLROYD 210485 AUS 17 17    
 Ethan MCAULLAY 211556 AUS 18 18    
 Jordan MAKIN 216211 AUS 19 19    
 Rhett GOWANS 211488 AUS 20 20    
 Michael PARKS 216191 AUS 21 21    
 Jack EICKMEYER 217366 AUS 22 22    
 Rohan LANGFORD 170509 AUS 23 23    
 Gustavo CORREA NASCIMENTO 212053 BRA 24 24    
 Simon DE GENDT 211004 BEL 25 25    
 Dmitry GOLOVKIN 213171 RUS 26 26    
 Campbell STEWART 210194 AUS 27 27    
 Jarupong MEEYUSAMSEN 215073 THA 28 28    
 Michael O'BRIEN 216216 AUS 29 29    
 Jan HEUNINCK 212111 BEL 30 30    
 Stephen GUNTHER 214456 AUS 31 31    
 Minaki ENDO 213154 JPN 32 32    
 John JAGGER 212890 AUS 33 33    
 Thomas MULCAHY 216172 NZL 34 34    
 Daniel COSTANDI 217280 AUS 35 35    
 Jeff LOOSEMORE 199093 AUS 36 36    
 Lawson MCAULLAY 211558 AUS 37 37    
 Suchakree DETTHOTSAPOL 215075 THA 38 38    
 Bradley UTTING 202882 AUS 39 39    
 Nicholas SMART 216158 AUS 40 40    
 Lachlan WEBER 217539 AUS 41 41    
 Paul GARATY 215617 AUS 42 42    
 Koen KOOREN 206980 NED 43 43    
 Alexander BIJKERK 209514 AUS 44 44    
 Daniil MAISTROVSKII 202281 RUS 45 45    
 Oliver GORDON 215054 AUS 46 46    
 Roger WINTON 217317 NZL 47 47    
 Brendon JUKES 206022 AUS 48 48    
 Logan CORTIS 211555 AUS 49 49    
 Rohan ALLEN 210500 AUS 50 50    
 Ian SAUNDERS 215011 AUS 51 51    
 Thomas FARLEY 211566 AUS 52 52    
 Nicholas EDE 215085 AUS 53 53    
 Finn POTTER 202595 AUS 54 54    
 Andrew CRAWSHAW 215620 AUS 55 55    
 Ryan MORETON 207495 AUS 56 56    
 Julian TAYLOR 211478 AUS 57 57    
 Garth BICKFIRD 208806 AUS 58 58    
 Pedro LEPECKI MADUREIRA 192631 BRA 59 59    
 Samuel SAVAGE 193156 AUS 60 60    
 Orlando YEN 207485 AUS 61 61    
 James HENDERSON 196426 AUS 62 62    
 Ian LOUIS 207865 AUS 63 63    
 Hamish COWELL 193101 AUS 64 64    
 Phillip GEORGE 202652 AUS 65 65    
 Linden WAREING 216165 AUS - 67 DNC  

Start Date/Time27 Feb 2020 13:05
Wind Strength15kts
Wind Direction290


Results by SailingResults.net  Created 27 Feb 2020 14:45