Men Race 6

NameSail
Num
Cty Finish
Place
Points   
 Stefan ELLIOTT-SHIRCORE 217309 AUS 1 1    
 Daniel COSTANDI 217280 AUS 2 2    
 Nik PLETIKOS 211996 SLO 3 3    
 Michael COMPTON 217316 AUS 4 4    
 Daniil KRUTSKIKH 211111 RUS 5 5    
 Brody RILEY 217263 AUS 6 6    
 Jarupong MEEYUSAMSEN 215073 THA 7 7    
 Gustavo CORREA NASCIMENTO 212053 BRA 8 8    
 Simon DE GENDT 211004 BEL 9 9    
 Rhett GOWANS 211488 AUS 10 10    
 Campbell STEWART 210194 AUS 11 11    
 Mario NOVAK 211884 CRO 12 12    
 Jon HOLROYD 210485 AUS 13 13    
 Pedro LEPECKI MADUREIRA 192631 BRA 14 14    
 Owen MCMAHON 216222 AUS 15 15    
 Luke CASHMORE 212257 NZL 16 16    
 Jack GRAVES 214413 AUS 17 17    
 Jan HEUNINCK 212111 BEL 18 18    
 Ethan MCAULLAY 211556 AUS 19 19    
 Caleb ARMIT 209259 NZL 20 20    
 Samuel KING 206732 AUS 21 21    
 Zac LITTLEWOOD 199088 AUS 22 22    
 Oliver GORDON 215054 AUS 23 23    
 Ryan MORETON 207495 AUS 24 24    
 Alexander BIJKERK 209514 AUS 25 25    
 Campbell PATTON 217301 BER 26 26    
 Frazer BREW 214428 AUS 27 27    
 Daniil MAISTROVSKII 202281 RUS 28 28    
 Michael O'BRIEN 216216 AUS 29 29    
 Rohan LANGFORD 170509 AUS 30 30    
 Zac WEST 214416 AUS 31 31    
 Logan CORTIS 211555 AUS 32 32    
 Jack EICKMEYER 217366 AUS 33 33    
 Lachlan WEBER 217539 AUS 34 34    
 Samuel SAVAGE 193156 AUS 35 35    
 Jordan MAKIN 216211 AUS 36 36    
 Koen KOOREN 206980 NED 37 37    
 Nicholas EDE 215085 AUS 38 38    
 Thomas MULCAHY 216172 NZL 39 39    
 Minaki ENDO 213154 JPN 40 40    
 Jeff LOOSEMORE 199093 AUS 41 41    
 Lawson MCAULLAY 211558 AUS 42 42    
 Hamish COWELL 193101 AUS 43 43    
 Michael PARKS 216191 AUS 44 44    
 Bradley UTTING 202882 AUS 45 45    
 Rohan ALLEN 210500 AUS 46 46    
 John JAGGER 212890 AUS 47 47    
 Brendon JUKES 206022 AUS 48 48    
 Ian SAUNDERS 215011 AUS 49 49    
 Julian TAYLOR 211478 AUS 50 50    
 Stephen GUNTHER 214456 AUS 51 51    
 Mark LOUIS 214424 AUS 52 52    
 Dmitry GOLOVKIN 213171 RUS 53 53    
 Nicholas SMART 216158 AUS 54 54    
 Paul GARATY 215617 AUS 55 55    
 James HENDERSON 196426 AUS 56 56    
 Suchakree DETTHOTSAPOL 215075 THA 57 57    
 Orlando YEN 207485 AUS 58 58    
 Garth BICKFIRD 208806 AUS 59 59    
 Ian LOUIS 207865 AUS 60 60    
 Thomas FARLEY 211566 AUS 61 61    
 Andrew CRAWSHAW 215620 AUS 62 62    
 Finn POTTER 202595 AUS 63 63    
 Roger WINTON 217317 NZL 64 64    
 Phillip GEORGE 202652 AUS 65 65    
 Linden WAREING 216165 AUS - 67 DNC  

Start Date/Time27 Feb 2020 11:38


Results by SailingResults.net  Created 27 Feb 2020 13:08