Men Race 4

NameSail
Num
Cty Finish
Place
Points   
 Gustavo CORREA NASCIMENTO 212053 BRA 1 1    
 Daniil KRUTSKIKH 211111 RUS 2 2    
 Brody RILEY 217263 AUS 3 3    
 Ethan MCAULLAY 211556 AUS 4 4    
 Michael COMPTON 217316 AUS 5 5    
 Frazer BREW 214428 AUS 6 6    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 7 7    
 Rhett GOWANS 211488 AUS 8 8    
 Mario NOVAK 211884 CRO 9 9    
 Nik PLETIKOS 211996 SLO 10 10    
 Luke CASHMORE 212257 NZL 11 11    
 Jack EICKMEYER 217366 AUS 12 12    
 Jon HOLROYD 210485 AUS 13 13    
 Simon DE GENDT 211004 BEL 14 14    
 Michael PARKS 216191 AUS 15 15    
 Thomas MULCAHY 216172 NZL 16 16    
 Caleb ARMIT 209259 NZL 17 17    
 Zac WEST 214416 AUS 18 18    
 Jordan MAKIN 216211 AUS 19 19    
 Jan HEUNINCK 212111 BEL 20 20    
 Bradley UTTING 202882 AUS 21 21    
 Owen MCMAHON 216222 AUS 22 22    
 Daniil MAISTROVSKII 202281 RUS 23 23    
 Daniel COSTANDI 217280 AUS 24 24    
 Brendon JUKES 206022 AUS 26 25    
 Lachlan WEBER 217539 AUS 27 26    
 Stephen GUNTHER 214456 AUS 28 27    
 Rohan LANGFORD 170509 AUS 29 28    
 Jeff LOOSEMORE 199093 AUS 30 29    
 Jack GRAVES 214413 AUS 31 30    
 Paul GARATY 215617 AUS 32 31    
 Jarupong MEEYUSAMSEN 215073 THA 33 32    
 Ryan MORETON 207495 AUS 34 33    
 Michael O'BRIEN 216216 AUS 35 34    
 Oliver GORDON 215054 AUS 36 35    
 Thomas FARLEY 211566 AUS 37 36    
 Alexander BIJKERK 209514 AUS 38 37    
 Suchakree DETTHOTSAPOL 215075 THA 39 38    
 Ian SAUNDERS 215011 AUS 40 39    
 Nicholas EDE 215085 AUS 41 40    
 Andrew CRAWSHAW 215620 AUS 42 41    
 Minaki ENDO 213154 JPN 43 42    
 Pedro LEPECKI MADUREIRA 192631 BRA 44 43    
 Julian TAYLOR 211478 AUS 45 44    
 Rohan ALLEN 210500 AUS 46 45    
 Finn POTTER 202595 AUS 47 46    
 Roger WINTON 217317 NZL 48 47    
 Logan CORTIS 211555 AUS 49 48    
 Hamish COWELL 193101 AUS 50 49    
 James HENDERSON 196426 AUS 51 50    
 Ian LOUIS 207865 AUS 52 51    
 Orlando YEN 207485 AUS 54 52    
 Phillip GEORGE 202652 AUS 55 53    
 Dmitry GOLOVKIN 213171 RUS - 67 BFD  
 John JAGGER 212890 AUS - 67 BFD  
 Samuel KING 206732 AUS - 67 DNE  
 Koen KOOREN 206980 NED - 67 BFD  
 Zac LITTLEWOOD 199088 AUS - 67 BFD  
 Mark LOUIS 214424 AUS - 67 BFD  
 Lawson MCAULLAY 211558 AUS - 67 DNF  
 Campbell PATTON 217301 BER - 67 BFD  
 Samuel SAVAGE 193156 AUS - 67 DNC  
 Nicholas SMART 216158 AUS - 67 BFD  
 Linden WAREING 216165 AUS - 67 DNC  
 Campbell STEWART 210194 AUS 25 67 BFD  
 Garth BICKFIRD 208806 AUS 53 67 BFD  

Start Date/Time26 Feb 2020 16:21
Wind Direction190


Results by SailingResults.net  Created 26 Feb 2020 20:26