Men Race 3

NameSail
Num
Cty Finish
Place
Points   
 Zac LITTLEWOOD 199088 AUS 1 1    
 Daniil KRUTSKIKH 211111 RUS 2 2    
 Gustavo CORREA NASCIMENTO 212053 BRA 3 3    
 Ethan MCAULLAY 211556 AUS 4 4    
 Brody RILEY 217263 AUS 5 5    
 Frazer BREW 214428 AUS 6 6    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 7 7    
 Samuel KING 206732 AUS 8 8    
 Mario NOVAK 211884 CRO 9 9    
 Nik PLETIKOS 211996 SLO 10 10    
 Jordan MAKIN 216211 AUS 11 11    
 Campbell PATTON 217301 BER 12 12    
 Jon HOLROYD 210485 AUS 13 13    
 Michael COMPTON 217316 AUS 14 14    
 Rhett GOWANS 211488 AUS 15 15    
 Simon DE GENDT 211004 BEL 16 16    
 Thomas MULCAHY 216172 NZL 17 17    
 Luke CASHMORE 212257 NZL 18 18    
 Daniel COSTANDI 217280 AUS 19 19    
 Jack EICKMEYER 217366 AUS 20 20    
 Bradley UTTING 202882 AUS 21 21    
 Michael PARKS 216191 AUS 22 22    
 Zac WEST 214416 AUS 23 23    
 John JAGGER 212890 AUS 24 24    
 Campbell STEWART 210194 AUS 25 25    
 Daniil MAISTROVSKII 202281 RUS 26 26    
 Jarupong MEEYUSAMSEN 215073 THA 27 27    
 Caleb ARMIT 209259 NZL 28 28    
 Lawson MCAULLAY 202865 AUS 29 29    
 Rohan LANGFORD 170509 AUS 30 30    
 Jan HEUNINCK 212111 BEL 31 31    
 Michael O'BRIEN 216216 AUS 32 32    
 Mark LOUIS 214424 AUS 33 33    
 Stephen GUNTHER 214456 AUS 34 34    
 Owen MCMAHON 216222 AUS 35 35    
 Brendon JUKES 206022 AUS 36 36    
 Nicholas SMART 216158 AUS 37 37    
 Jeff LOOSEMORE 199093 AUS 38 38    
 Paul GARATY 215617 AUS 39 39    
 Dmitry GOLOVKIN 213171 RUS 40 40    
 Ryan MORETON 207495 AUS 41 41    
 Suchakree DETTHOTSAPOL 215075 THA 42 42    
 Ian SAUNDERS 215011 AUS 43 43    
 Oliver GORDON 215054 AUS 44 44    
 Pedro LEPECKI MADUREIRA 192631 BRA 45 45    
 Alexander BIJKERK 209514 AUS 46 46    
 Roger WINTON 217317 NZL 47 47    
 Nicholas EDE 215085 AUS 48 48    
 Andrew CRAWSHAW 215620 AUS 49 49    
 Minaki ENDO 213154 JPN 50 50    
 Ian LOUIS 207865 AUS 51 51    
 Finn POTTER 202595 AUS 52 52    
 Thomas FARLEY 211566 AUS 53 53    
 Lachlan WEBER 217539 AUS 54 54    
 Jack GRAVES 214413 AUS 55 55    
 Samuel SAVAGE 193156 AUS 56 56    
 Koen KOOREN 206980 NED 57 57    
 Julian TAYLOR 211478 AUS 58 58    
 James HENDERSON 196426 AUS 59 59    
 Hamish COWELL 193101 AUS 60 60    
 Orlando YEN 207485 AUS 61 61    
 Logan CORTIS 211555 AUS 62 62    
 Rohan ALLEN 210500 AUS - 67 DNC  
 Garth BICKFIRD 208806 AUS - 67 RET  
 Phillip GEORGE 202652 AUS - 67 DNF  
 Linden WAREING 216165 AUS - 67 DNC  

Start Date/Time25 Feb 2020 18:20
Wind Direction180


Results by SailingResults.net  Created 25 Feb 2020 19:59