Men Race 2

NameSail
Num
Cty Finish
Place
Points   
 Daniil KRUTSKIKH 211111 RUS 1 1    
 Campbell PATTON 217301 BER 2 2    
 Michael COMPTON 217316 AUS 3 3    
 Luke CASHMORE 212257 NZL 4 4    
 Zac LITTLEWOOD 199088 AUS 5 5    
 Daniel COSTANDI 217280 AUS 6 6    
 Mario NOVAK 211884 CRO 7 7    
 Brody RILEY 217263 AUS 8 8    
 Nik PLETIKOS 211996 SLO 9 9    
 Jon HOLROYD 210485 AUS 10 10    
 Frazer BREW 214428 AUS 11 11    
 Rhett GOWANS 211488 AUS 12 12    
 Pedro LEPECKI MADUREIRA 192631 BRA 13 13    
 Jeff LOOSEMORE 199093 AUS 14 14    
 Jordan MAKIN 216211 AUS 15 15    
 Thomas MULCAHY 216172 NZL 16 16    
 Jarupong MEEYUSAMSEN 215073 THA 17 17    
 Caleb ARMIT 209259 NZL 18 18    
 Daniil MAISTROVSKII 202281 RUS 19 19    
 Rohan LANGFORD 170509 AUS 20 20    
 Dmitry GOLOVKIN 213171 RUS 21 21    
 Ethan MCAULLAY 211556 AUS 22 22    
 Zac WEST 214416 AUS 23 23    
 Jack GRAVES 214413 AUS 24 24    
 Jan HEUNINCK 212111 BEL 25 25    
 Oliver GORDON 215054 AUS 26 26    
 Campbell STEWART 210194 AUS 27 27    
 Minaki ENDO 213154 JPN 28 28    
 Lachlan WEBER 217539 AUS 29 29    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 30 30    
 Jack EICKMEYER 217366 AUS 31 31    
 Koen KOOREN 206980 NED 32 32    
 Mark LOUIS 214424 AUS 33 33    
 Rohan ALLEN 210500 AUS 34 34    
 Gustavo CORREA NASCIMENTO 212053 BRA 35 35    
 Alexander BIJKERK 209514 AUS 36 36    
 Garth BICKFIRD 208806 AUS 37 37    
 Brendon JUKES 206022 AUS 38 38    
 Roger WINTON 217317 NZL 39 39    
 Logan CORTIS 211555 AUS 41 40    
 Michael PARKS 216191 AUS 42 41    
 Simon DE GENDT 211004 BEL 43 42    
 Stephen GUNTHER 214456 AUS 44 43    
 John JAGGER 212890 AUS 45 44    
 Hamish COWELL 193101 AUS 46 45    
 Julian TAYLOR 211478 AUS 47 46    
 Bradley UTTING 202882 AUS 48 47    
 Michael O'BRIEN 216216 AUS 49 48    
 James HENDERSON 196426 AUS 50 49    
 Nicholas SMART 216158 AUS 51 50    
 Orlando YEN 207485 AUS 52 51    
 Thomas FARLEY 211566 AUS 53 52    
 Ryan MORETON 207495 AUS 54 53    
 Lawson MCAULLAY 202865 AUS 55 54    
 Suchakree DETTHOTSAPOL 215075 THA 56 55    
 Finn POTTER 202595 AUS 57 56    
 Ian LOUIS 207865 AUS 58 57    
 Samuel SAVAGE 193156 AUS 59 58    
 Nicholas EDE 215085 AUS 60 59    
 Andrew CRAWSHAW 215620 AUS 61 60    
 Ian SAUNDERS 215011 AUS 62 61    
 Phillip GEORGE 202652 AUS 63 62    
 Paul GARATY 215617 AUS 64 63    
 Samuel KING 206732 AUS - 67 RET  
 Linden WAREING 216165 AUS - 67 DNC  
 Owen MCMAHON 216222 AUS 40 67 RET  

Start Date/Time24 Feb 2020 14:39


Results by SailingResults.net  Created 25 Feb 2020 10:53