Men Race 1

NameSail
Num
Cty Finish
Place
Points   
 Daniil KRUTSKIKH 211111 RUS 1 1    
 Michael COMPTON 217316 AUS 2 2    
 Jordan MAKIN 216211 AUS 3 3    
 Zac WEST 214416 AUS 4 4    
 Caleb ARMIT 209259 NZL 5 5    
 Gustavo CORREA NASCIMENTO 212053 BRA 6 6    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 7 7    
 Nik PLETIKOS 211996 SLO 8 8    
 Rhett GOWANS 211488 AUS 9 9    
 Samuel KING 206732 AUS 10 10    
 Dmitry GOLOVKIN 213171 RUS 11 11    
 Mark LOUIS 214424 AUS 12 12    
 Daniil MAISTROVSKII 202281 RUS 13 13    
 Daniel COSTANDI 217280 AUS 14 14    
 Jarupong MEEYUSAMSEN 215073 THA 15 15    
 Koen KOOREN 206980 NED 17 16    
 Lawson MCAULLAY 202865 AUS 18 17    
 Brody RILEY 217263 AUS 19 18    
 Ethan MCAULLAY 211556 AUS 20 19    
 Jan HEUNINCK 212111 BEL 21 20    
 Jon HOLROYD 210485 AUS 22 21    
 Jeff LOOSEMORE 199093 AUS 23 22    
 Mario NOVAK 211884 CRO 24 23    
 Lachlan WEBER 217539 AUS 25 24    
 Zac LITTLEWOOD 199088 AUS 26 25    
 Nicholas SMART 216158 AUS 28 26    
 Garth BICKFIRD 208806 AUS 29 27    
 Simon DE GENDT 211004 BEL 30 28    
 Bradley UTTING 202882 AUS 33 29    
 Owen MCMAHON 216222 AUS 34 30    
 Pedro LEPECKI MADUREIRA 192631 BRA 35 31    
 Paul GARATY 215617 AUS 36 32    
 John JAGGER 212890 AUS 37 33    
 Stephen GUNTHER 214456 AUS 38 34    
 Luke CASHMORE 212257 NZL 39 35    
 Minaki ENDO 213154 JPN 40 36    
 Orlando YEN 207485 AUS 41 37    
 Oliver GORDON 215054 AUS 42 38    
 Thomas FARLEY 211566 AUS 43 39    
 Roger WINTON 217317 NZL 44 40    
 Campbell PATTON 217301 BER 45 41    
 Ian LOUIS 207865 AUS 46 42    
 Logan CORTIS 211555 AUS 47 43    
 Jack EICKMEYER 217366 AUS 48 44    
 Thomas MULCAHY 216172 NZL 49 45    
 Jack GRAVES 214413 AUS 50 46    
 Michael O'BRIEN 216216 AUS 51 47    
 Samuel SAVAGE 193156 AUS 52 48    
 Phillip GEORGE 202652 AUS 53 49    
 Andrew CRAWSHAW 215620 AUS 54 50    
 Campbell STEWART 210194 AUS 55 51    
 Finn POTTER 202595 AUS 56 52    
 Brendon JUKES 206022 AUS 57 53    
 Rohan LANGFORD 170509 AUS 58 54    
 Suchakree DETTHOTSAPOL 215075 THA 59 55    
 Ian SAUNDERS 215011 AUS 60 56    
 Linden WAREING 216165 AUS 61 57    
 Michael PARKS 216191 AUS 62 58    
 Ryan MORETON 207495 AUS 63 59    
 Julian TAYLOR 211478 AUS 64 60    
 Nicholas EDE 215085 AUS 65 61    
 Frazer BREW 214428 AUS - 67 RET  
 Alexander BIJKERK 209514 AUS 16 67 RET  
 Hamish COWELL 193101 AUS 27 67 RET  
 Rohan ALLEN 210500 AUS 31 67 RET  
 James HENDERSON 196426 AUS 32 67 RET  

Start Date/Time23 Feb 2020 15:40
Wind Strength8kts
Wind Direction150


Results by SailingResults.net  Created 23 Feb 2020 17:54