Laser Standard - Gold Race 9

  Group

NameSail
Num
Cty Finish
Place
Points   
 Jesper STALHEIM 007 SWE 1 1    
 Matt WEARN 001 AUS 2 2    
 Jean Baptiste BERNAZ 004 FRA 3 3    
 Tonci STIPANOVIC 011 CRO 4 4    
 Philipp BUHL 015 GER 5 5    
 Sergei KOMISSAROV 022 RUS 6 6    
 Lorenzo Brando CHIAVARINI 016 GBR 7 7    
 Duko BOS 043 NED 8 8    
 Hermann TOMASGAARD 006 NOR 9 9    
 Sam MEECH 003 NZL 10 10    
 Nick THOMPSON 021 GBR 11 11    
 Elliot HANSON 009 GBR 12 12    
 Rutger VAN SCHAARDENBURG 112 NED 13 13    
 Tom BURTON 002 AUS 14 14    
 Luke ELLIOTT 028 AUS 15 15    
 Filip JURIĆ IC 017 CRO 16 16    
 Pavlos KONTIDES 005 CYP 17 17    
 Michael BECKETT 019 GBR 18 18    
 Finn LYNCH 014 IRL 19 19    
 Wannes VAN LAER 020 BEL 20 20    
 Stefano PESCHIERA 008 PER 21 21    
 Alessio SPADONI 104 ITA 22 22    
 Benjamin VADNAI 031 HUN 23 23    
 Maxim NIKOLAEV 055 RUS 24 24    
 Juan MAEGLI 024 GUA 25 25    
 Ryan LO 039 SGP 26 26    
 Enrique ARATHOON 030 ESA 27 27    
 Christopher BARNARD 029 USA 28 28    
 Jeemin HA 048 KOR 29 29    
 Jonatan VADNAI 023 HUN 30 30    
 George GAUTREY 025 NZL 31 31    
 Kaarle TAPPER 033 FIN 32 32    
 Charlie BUCKINGHAM 010 USA 33 33    
 Finn ALEXANDER 036 AUS 34 34    
 Gianmarco PLANCHESTAINER 041 ITA 35 35    
 Mitchell KENNEDY 037 AUS 36 36    
 Giovanni COCCOLUTO 013 ITA 37 37    
 Robert DAVIS 027 CAN 38 38    
 Robert SCHEIDT 063 BRA 39 39    
 Thomas SAUNDERS 012 NZL 40 40    
 Tadeusz KUBIAK 038 POL 41 41    
 Eliot MERCERON 035 SUI 42 42    

Start Date/Time15 Feb 2020 15:12
Wind Strength19-20kts
Wind Direction185


Results by SailingResults.net  Created 15 Feb 2020 16:12