Laser Standard - Gold Race 11

  Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Charlie BUCKINGHAM 010 USA 2 2    
 Wannes VAN LAER 020 BEL 3 3    
 Jeemin HA 048 KOR 4 4    
 Alessio SPADONI 104 ITA 5 5    
 Thomas SAUNDERS 012 NZL 6 6    
 Nick THOMPSON 021 GBR 7 7    
 Rutger VAN SCHAARDENBURG 112 NED 8 8    
 Matt WEARN 001 AUS 9 9    
 Philipp BUHL 015 GER 10 10    
 Mitchell KENNEDY 037 AUS 11 11    
 Filip JURIĆ IC 017 CRO 12 12    
 Pavlos KONTIDES 005 CYP 13 13    
 Robert DAVIS 027 CAN 14 14    
 Benjamin VADNAI 031 HUN 15 15    
 Elliot HANSON 009 GBR 16 16    
 Sam MEECH 003 NZL 17 17    
 Tom BURTON 002 AUS 18 18    
 Jonatan VADNAI 023 HUN 19 19    
 Maxim NIKOLAEV 055 RUS 20 20    
 Tonci STIPANOVIC 011 CRO 21 21    
 Lorenzo Brando CHIAVARINI 016 GBR 22 22    
 Juan MAEGLI 024 GUA 23 23    
 Luke ELLIOTT 028 AUS 24 24    
 Jesper STALHEIM 007 SWE 25 25    
 Duko BOS 043 NED 26 26    
 George GAUTREY 025 NZL 27 27    
 Finn LYNCH 014 IRL 28 28    
 Enrique ARATHOON 030 ESA 29 29    
 Gianmarco PLANCHESTAINER 041 ITA 31 30    
 Eliot MERCERON 035 SUI 32 31    
 Sergei KOMISSAROV 022 RUS 33 32    
 Michael BECKETT 019 GBR 34 33    
 Giovanni COCCOLUTO 013 ITA 35 34    
 Hermann TOMASGAARD 006 NOR 36 35    
 Kaarle TAPPER 033 FIN 37 36    
 Finn ALEXANDER 036 AUS 38 37    
 Christopher BARNARD 029 USA 39 38    
 Tadeusz KUBIAK 038 POL 40 39    
 Ryan LO 039 SGP 41 40    
 Robert SCHEIDT 063 BRA - 43 DNC  
 Stefano PESCHIERA 008 PER 30 43 BFD  

Start Date/Time16 Feb 2020 12:39
Wind Strength15kts
Wind Direction100


Results by SailingResults.net  Created 16 Feb 2020 13:39