Laser Standard - Bronze Race 7

  Group

NameSail
Num
Cty Finish
Place
Points   
 Kazumasa SEGAWA 057 JPN 2 1    
 Arthit Mikhail ROMANYK 099 THA 3 2    
 Luke RUITENBERG 047 CAN 4 3    
 Gustavo CORREA NASCIMENTO 113 BRA 5 4    
 Giacomo MUSONE 072 ITA 6 5    
 Leo BOUCHER 086 USA 7 6    
 Campbell PATTON 115 BER 8 7    
 Wilhelm KARK 052 SWE 9 8    
 Yigit Yalcin CITAK 109 TUR 10 9    
 Yuichiro KITAMURA 092 JPN 12 10    
 Georg Philip BUNK LAURITSEN 095 DEN 13 11    
 Jacob FARREN-PRICE 096 GBR 14 12    
 Fredrik WESTMAN 091 FIN 15 13    
 Eroni LEILUA 116 SAM 16 14    
 Mark WONG 097 SGP 17 15    
 Matti MURU 069 CAN 18 16    
 Stijn PAARDEKOOPER 094 NED 19 17    
 Forrest WACHHOLZ 071 CAN 20 18    
 Justin NORTON 067 CAN 21 19    
 Andrew ROBINSON 126 AUS 22 20    
 Ao HIGUCHI 107 JPN 23 21    
 William SARGENT 110 AUS 24 22    
 Luke DEEGAN 098 NZL 25 23    
 Thad LETTSOME 103 IVB 26 24    
 Guillermo FLORES MARTÍN 088 ESP 27 25    
 Alexandre KOWALSKI 114 FRA 28 26    
 Martin ARUJA 102 EST 29 27    
 Liam BRUCE 065 CAN 30 28    
 Seung KIM 123 KOR 31 29    
 Upamanyu DUTTA 105 IND 32 30    
 Ken FUJIMOTO 118 JPN 34 31    
 Stephen GUNTHER 122 AUS 35 32    
 Pietari AIRAKORPI 124 FIN 36 33    
 Connor SHAW 120 AUS 37 34    
 Campbell STEWART 121 AUS 38 35    
 Thomas MCEVOY 125 AUS 39 36    
 Teariki NUMA 119 PNG 40 37    
 Agustin VIDAL INCATASCIATO 051 ARG - 43 DNC  
 James STEWART 101 AUS 1 43 BFD  
 Samuel KING 100 AUS 11 43 BFD  
 James JUHASZ 084 CAN 33 43 BFD  

Start Date/Time15 Feb 2020 13:09
Wind Strength15-18kts
Wind Direction185/195


Results by SailingResults.net  Created 15 Feb 2020 14:25