Laser Standard - Bronze Race 11

  Group

NameSail
Num
Cty Finish
Place
Points   
 Samuel KING 100 AUS 1 1    
 Wilhelm KARK 052 SWE 2 2    
 Kazumasa SEGAWA 057 JPN 3 3    
 Giacomo MUSONE 072 ITA 4 4    
 Yigit Yalcin CITAK 109 TUR 5 5    
 Arthit Mikhail ROMANYK 099 THA 6 6    
 Gustavo CORREA NASCIMENTO 113 BRA 7 7    
 Justin NORTON 067 CAN 8 8    
 Luke DEEGAN 098 NZL 9 9    
 Luke RUITENBERG 047 CAN 10 10    
 Liam BRUCE 065 CAN 11 11    
 Upamanyu DUTTA 105 IND 12 12    
 Mark WONG 097 SGP 13 13    
 Alexandre KOWALSKI 114 FRA 14 14    
 Martin ARUJA 102 EST 15 15    
 Stijn PAARDEKOOPER 094 NED 16 16    
 Ao HIGUCHI 107 JPN 17 17    
 William SARGENT 110 AUS 18 18    
 Georg Philip BUNK LAURITSEN 095 DEN 19 19    
 Yuichiro KITAMURA 092 JPN 20 20    
 Thad LETTSOME 103 IVB 21 21    
 James JUHASZ 084 CAN 22 22    
 Fredrik WESTMAN 091 FIN 23 23    
 Guillermo FLORES MARTÍN 088 ESP 24 24    
 Andrew ROBINSON 126 AUS 25 25    
 Matti MURU 069 CAN 26 26    
 Campbell PATTON 115 BER 27 27    
 Jacob FARREN-PRICE 096 GBR 28 28    
 Eroni LEILUA 116 SAM 29 29    
 Seung KIM 123 KOR 30 30    
 Leo BOUCHER 086 USA 31 31    
 Connor SHAW 120 AUS 33 32    
 Thomas MCEVOY 125 AUS 34 33    
 Campbell STEWART 121 AUS 35 34    
 Pietari AIRAKORPI 124 FIN 36 35    
 Teariki NUMA 119 PNG 37 36    
 Agustin VIDAL INCATASCIATO 051 ARG - 43 DNC  
 Forrest WACHHOLZ 071 CAN - 43 RET  
 James STEWART 101 AUS - 43 DNC  
 Stephen GUNTHER 122 AUS - 43 RET  
 Ken FUJIMOTO 118 JPN 32 43 UFD  

Start Date/Time16 Feb 2020 12:59
Wind Strength15kts
Wind Direction100


Results by SailingResults.net  Created 16 Feb 2020 14:09