Laser Standard - Qualifying Race 5

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Philipp BUHL 015 GER 1 1    
 Matt WEARN 001 AUS 2 2    
 Hermann TOMASGAARD 006 NOR 3 3    
 Alessio SPADONI 104 ITA 4 4    
 Jesper STALHEIM 007 SWE 5 5    
 Rutger VAN SCHAARDENBURG 112 NED 6 6    
 Robert SCHEIDT 063 BRA 7 7    
 Tom BURTON 002 AUS 8 8    
 Giovanni COCCOLUTO 013 ITA 9 9    
 Tomas PELLEJERO 080 ARG 10 10    
 Stefano PESCHIERA 008 PER 11 11    
 Pavlos KONTIDES 005 CYP 12 12    
 Juan Pablo CARDOZO 108 ARG 13 13    
 Nik Aaron WILLIM 032 GER 14 14    
 Charlie BUCKINGHAM 010 USA 15 15    
 Alexandre BOITE 070 FRA 16 16    
 Milivoj DUKIC 075 MNE 17 17    
 Khairulnizam MOHD AFENDY 050 MAS 18 18    
 Marco GALLO 040 ITA 19 19    
 Francisco RENNA 079 ARG 20 20    
 Josh ARMIT 077 NZL 21 21    
 Fillah KARIM 046 CAN 22 22    
 Marnix BOS 087 NED 23 23    
 Anastasios PANAGIOTIDIS 093 GRE 24 24    
 Agustin VIDAL INCATASCIATO 051 ARG 25 25    
 Hugh MACRAE 044 CAN 26 26    
 Nicholas BEZY 085 HKG 27 27    
 Alexandre KOWALSKI 114 FRA 28 28    
 William DE SMET 034 BEL 29 29    
 Stijn PAARDEKOOPER 094 NED 30 30    
 Guillermo FLORES MARTÍN 088 ESP 31 31    
 Luke RUITENBERG 047 CAN 32 32    
 Mark WONG 097 SGP 33 33    
 Yuichiro KITAMURA 092 JPN 34 34    
 Seung KIM 123 KOR 35 35    
 Maxime MAZARD 042 FRA 36 36    
 Upamanyu DUTTA 105 IND 37 37    
 Matti MURU 069 CAN 38 38    
 Eroni LEILUA 116 SAM 39 39    
 Campbell STEWART 121 AUS 40 40    
 Connor SHAW 120 AUS 41 41    

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Sam MEECH 003 NZL 1 1    
 Wannes VAN LAER 020 BEL 2 2    
 Elliot HANSON 009 GBR 3 3    
 Jean Baptiste BERNAZ 004 FRA 4 4    
 Nick THOMPSON 021 GBR 5 5    
 Filip JURIŠIC 017 CRO 6 6    
 Finn LYNCH 014 IRL 7 7    
 Mitchell KENNEDY 037 AUS 8 8    
 Jeemin HA 048 KOR 9 9    
 Luke ELLIOTT 028 AUS 10 10    
 Maxim NIKOLAEV 055 RUS 11 11    
 Julio ALSOGARAY 089 ARG 12 12    
 Enrique ARATHOON 030 ESA 13 13    
 Sam WHALEY 066 GBR 14 14    
 Santiago SAMPAIO 068 POR 15 15    
 Liam GLYNN 073 IRL 16 16    
 Karl-Martin RAMMO 026 EST 17 17    
 Francisco GUARAGNA RIGONAT 018 ARG 18 18    
 Jakub RODZIEWICZ 049 POL 19 19    
 Richard MAHER 076 AUS 20 20    
 Daniil KRUTSKIKH 056 RUS 21 21    
 Robert DAVIS 027 CAN 22 22    
 Gianmarco PLANCHESTAINER 041 ITA 23 23    
 Dan SELF 081 AUS 24 24    
 Nicolas ROLAZ 083 SUI 25 25    
 Berkay ABAY 078 TUR 26 26    
 Gustavo CORREA NASCIMENTO 113 BRA 27 27    
 Kazumasa SEGAWA 057 JPN 28 28    
 Nicolo VILLA 053 ITA 29 29    
 Yigit Yalcin CITAK 109 TUR 30 30    
 Luke DEEGAN 098 NZL 31 31    
 Giacomo MUSONE 072 ITA 32 32    
 James STEWART 101 AUS 33 33    
 Ao HIGUCHI 107 JPN 34 34    
 Georg Philip BUNK LAURITSEN 095 DEN 35 35    
 Campbell PATTON 115 BER 36 36    
 Martin ARUJA 102 EST 37 37    
 Andrew ROBINSON 126 AUS 38 38    
 Ken FUJIMOTO 118 JPN 39 39    
 Stephen GUNTHER 122 AUS 40 40    
 Thad LETTSOME 103 IVB - 43 DNF  

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Ryan LO 039 SGP 1 1    
 Thomas SAUNDERS 012 NZL 2 2    
 Michael BECKETT 019 GBR 3 3    
 Benjamin VADNAI 031 HUN 4 4    
 Lorenzo Brando CHIAVARINI 016 GBR 5 5    
 Tonci STIPANOVIC 011 CRO 6 6    
 Kaarle TAPPER 033 FIN 7 7    
 Juan MAEGLI 024 GUA 8 8    
 Ewan MCMAHON 061 IRL 9 9    
 Christopher BARNARD 029 USA 10 10    
 Ethan MCAULLAY 106 AUS 11 11    
 Finn ALEXANDER 036 AUS 12 12    
 Jonatan VADNAI 023 HUN 13 13    
 Sergei KOMISSAROV 022 RUS 14 14    
 George GAUTREY 025 NZL 15 15    
 Eliot MERCERON 035 SUI 16 16    
 Tadeusz KUBIAK 038 POL 17 17    
 Clemente SEGUEL LACÁMARA 060 CHI 18 18    
 Duko BOS 043 NED 19 19    
 Zac LITTLEWOOD 111 AUS 20 20    
 Alp Rona RODOPMAN 045 TUR 21 21    
 Christian GULDBERG ROST 059 DEN 22 22    
 Emil BENGTSON 064 SWE 23 23    
 Kenji NANRI 054 JPN 24 24    
 Wilhelm KARK 052 SWE 25 25    
 Etienne LE PEN 062 FRA 26 26    
 Juan BISIO 058 ARG 27 27    
 Keerati BUALONG 090 THA 28 28    
 Samuel KING 100 AUS 29 29    
 Arthit Mikhail ROMANYK 099 THA 30 30    
 Yoshihiro SUZUKI 082 JPN 31 31    
 Jacob FARREN-PRICE 096 GBR 32 32    
 Leo BOUCHER 086 USA 33 33    
 Forrest WACHHOLZ 071 CAN 34 34    
 Fredrik WESTMAN 091 FIN 35 35    
 Liam BRUCE 065 CAN 36 36    
 Justin NORTON 067 CAN 37 37    
 William SARGENT 110 AUS 38 38    
 James JUHASZ 084 CAN 39 39    
 Pietari AIRAKORPI 124 FIN 40 40    
 Teariki NUMA 119 PNG 41 41    
 Thomas MCEVOY 125 AUS 42 42    

Start Date/Time13 Feb 2020 14:20
Wind Strength12-15kts
Wind Direction135


Results by SailingResults.net  Created 13 Feb 2020 15:56