Laser Standard - Qualifying Race 4

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Luke ELLIOTT 028 AUS 1 1    
 Finn ALEXANDER 036 AUS 2 2    
 Thomas SAUNDERS 012 NZL 3 3    
 Filip JURIŠIC 017 CRO 4 4    
 Michael BECKETT 019 GBR 5 5    
 Sergei KOMISSAROV 022 RUS 6 6    
 Duko BOS 043 NED 7 7    
 George GAUTREY 025 NZL 8 8    
 Milivoj DUKIC 075 MNE 9 9    
 Clemente SEGUEL LACÁMARA 060 CHI 10 10    
 Robert DAVIS 027 CAN 11 11    
 Gianmarco PLANCHESTAINER 041 ITA 12 12    
 Emil BENGTSON 064 SWE 13 13    
 Ethan MCAULLAY 106 AUS 14 14    
 Kaarle TAPPER 033 FIN 15 15    
 Nicolas ROLAZ 083 SUI 16 16    
 Tadeusz KUBIAK 038 POL 17 17    
 Berkay ABAY 078 TUR 18 18    
 Santiago SAMPAIO 068 POR 19 19    
 Giovanni COCCOLUTO 013 ITA 20 20    
 Ewan MCMAHON 061 IRL 21 21    
 Josh ARMIT 077 NZL 22 22    
 Nik Aaron WILLIM 032 GER 23 23    
 Yigit Yalcin CITAK 109 TUR 24 24    
 Liam GLYNN 073 IRL 25 25    
 Yuichiro KITAMURA 092 JPN 26 26    
 Anastasios PANAGIOTIDIS 093 GRE 27 27    
 Francisco GUARAGNA RIGONAT 018 ARG 28 28    
 Gustavo CORREA NASCIMENTO 113 BRA 29 29    
 Luke RUITENBERG 047 CAN 30 30    
 Justin NORTON 067 CAN 31 31    
 Etienne LE PEN 062 FRA 32 32    
 Campbell PATTON 115 BER 34 33    
 Alp Rona RODOPMAN 045 TUR 35 34    
 Leo BOUCHER 086 USA 36 35    
 James JUHASZ 084 CAN 37 36    
 Martin ARUJA 102 EST 38 37    
 Andrew ROBINSON 126 AUS 39 38    
 William SARGENT 110 AUS 40 39    
 Stephen GUNTHER 122 AUS - 43 RET  
 Thad LETTSOME 103 IVB 33 43 BFD  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Tonci STIPANOVIC 011 CRO 2 2    
 Charlie BUCKINGHAM 010 USA 3 3    
 Nick THOMPSON 021 GBR 4 4    
 Sam MEECH 003 NZL 5 5    
 Jesper STALHEIM 007 SWE 6 6    
 Tom BURTON 002 AUS 7 7    
 Elliot HANSON 009 GBR 8 8    
 Stefano PESCHIERA 008 PER 9 9    
 Jeemin HA 048 KOR 10 10    
 Ryan LO 039 SGP 11 11    
 Jakub RODZIEWICZ 049 POL 12 12    
 Julio ALSOGARAY 089 ARG 13 13    
 Juan MAEGLI 024 GUA 14 14    
 Lorenzo Brando CHIAVARINI 016 GBR 15 15    
 Nicholas BEZY 085 HKG 16 16    
 Eliot MERCERON 035 SUI 17 17    
 Alessio SPADONI 104 ITA 18 18    
 Kenji NANRI 054 JPN 19 19    
 Marco GALLO 040 ITA 20 20    
 Yoshihiro SUZUKI 082 JPN 21 21    
 Richard MAHER 076 AUS 22 22    
 Francisco RENNA 079 ARG 23 23    
 Maxime MAZARD 042 FRA 24 24    
 Juan BISIO 058 ARG 25 25    
 Keerati BUALONG 090 THA 26 26    
 Agustin VIDAL INCATASCIATO 051 ARG 27 27    
 Fredrik WESTMAN 091 FIN 28 28    
 Samuel KING 100 AUS 29 29    
 Fillah KARIM 046 CAN 30 30    
 Hugh MACRAE 044 CAN 31 31    
 Mark WONG 097 SGP 32 32    
 Ao HIGUCHI 107 JPN 33 33    
 Wilhelm KARK 052 SWE 34 34    
 Giacomo MUSONE 072 ITA 35 35    
 Forrest WACHHOLZ 071 CAN 36 36    
 Matti MURU 069 CAN 37 37    
 Seung KIM 123 KOR 38 38    
 Campbell STEWART 121 AUS 39 39    
 Connor SHAW 120 AUS 40 40    
 Teariki NUMA 119 PNG 41 41    

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Philipp BUHL 015 GER 1 1    
 Matt WEARN 001 AUS 2 2    
 Rutger VAN SCHAARDENBURG 112 NED 3 3    
 Finn LYNCH 014 IRL 4 4    
 Enrique ARATHOON 030 ESA 6 5    
 Wannes VAN LAER 020 BEL 7 6    
 Benjamin VADNAI 031 HUN 8 7    
 Maxim NIKOLAEV 055 RUS 9 8    
 Mitchell KENNEDY 037 AUS 10 9    
 Robert SCHEIDT 063 BRA 11 10    
 Hermann TOMASGAARD 006 NOR 12 11    
 William DE SMET 034 BEL 13 12    
 Pavlos KONTIDES 005 CYP 14 13    
 Karl-Martin RAMMO 026 EST 15 14    
 Jonatan VADNAI 023 HUN 16 15    
 Daniil KRUTSKIKH 056 RUS 17 16    
 Kazumasa SEGAWA 057 JPN 18 17    
 Christopher BARNARD 029 USA 19 18    
 James STEWART 101 AUS 20 19    
 Juan Pablo CARDOZO 108 ARG 21 20    
 Zac LITTLEWOOD 111 AUS 22 21    
 Nicolo VILLA 053 ITA 23 22    
 Dan SELF 081 AUS 24 23    
 Luke DEEGAN 098 NZL 25 24    
 Tomas PELLEJERO 080 ARG 26 25    
 Khairulnizam MOHD AFENDY 050 MAS 27 26    
 Christian GULDBERG ROST 059 DEN 28 27    
 Arthit Mikhail ROMANYK 099 THA 29 28    
 Sam WHALEY 066 GBR 30 29    
 Upamanyu DUTTA 105 IND 31 30    
 Marnix BOS 087 NED 32 31    
 Stijn PAARDEKOOPER 094 NED 33 32    
 Georg Philip BUNK LAURITSEN 095 DEN 34 33    
 Jacob FARREN-PRICE 096 GBR 35 34    
 Eroni LEILUA 116 SAM 36 35    
 Guillermo FLORES MARTÍN 088 ESP 37 36    
 Liam BRUCE 065 CAN 38 37    
 Alexandre KOWALSKI 114 FRA 39 38    
 Ken FUJIMOTO 118 JPN 40 39    
 Pietari AIRAKORPI 124 FIN 41 40    
 Thomas MCEVOY 125 AUS 42 41    
 Alexandre BOITE 070 FRA 5 43 UFD  

Start Date/Time12 Feb 2020 16:19
Wind Strength15-17kts


Results by SailingResults.net  Created 12 Feb 2020 22:43