Laser Standard - Qualifying Race 3

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Filip JURIŠIC 017 CRO 1 1    
 Luke ELLIOTT 028 AUS 2 2    
 George GAUTREY 025 NZL 3 3    
 Thomas SAUNDERS 012 NZL 4 4    
 Michael BECKETT 019 GBR 5 5    
 Sergei KOMISSAROV 022 RUS 6 6    
 Giovanni COCCOLUTO 013 ITA 7 7    
 Milivoj DUKIC 075 MNE 8 8    
 Robert DAVIS 027 CAN 9 9    
 Santiago SAMPAIO 068 POR 10 10    
 Nik Aaron WILLIM 032 GER 11 11    
 Josh ARMIT 077 NZL 12 12    
 Tadeusz KUBIAK 038 POL 13 13    
 Duko BOS 043 NED 14 14    
 Finn ALEXANDER 036 AUS 15 15    
 Francisco GUARAGNA RIGONAT 018 ARG 16 16    
 Kaarle TAPPER 033 FIN 17 17    
 Gianmarco PLANCHESTAINER 041 ITA 18 18    
 Anastasios PANAGIOTIDIS 093 GRE 19 19    
 Ethan MCAULLAY 106 AUS 20 20    
 Liam GLYNN 073 IRL 21 21    
 Gustavo CORREA NASCIMENTO 113 BRA 22 22    
 Etienne LE PEN 062 FRA 23 23    
 Clemente SEGUEL LACÁMARA 060 CHI 24 24    
 Yuichiro KITAMURA 092 JPN 25 25    
 Berkay ABAY 078 TUR 26 26    
 Ewan MCMAHON 061 IRL 27 27    
 Luke RUITENBERG 047 CAN 28 28    
 Emil BENGTSON 064 SWE 29 29    
 Yigit Yalcin CITAK 109 TUR 30 30    
 Thad LETTSOME 103 IVB 31 31    
 Alp Rona RODOPMAN 045 TUR 32 32    
 Leo BOUCHER 086 USA 33 33    
 Justin NORTON 067 CAN 34 34    
 Martin ARUJA 102 EST 35 35    
 Campbell PATTON 115 BER 36 36    
 Andrew ROBINSON 126 AUS 37 37    
 William SARGENT 110 AUS 38 38    
 Stephen GUNTHER 122 AUS 39 39    
 Nicolas ROLAZ 083 SUI - 43 BFD  
 James JUHASZ 084 CAN - 43 BFD  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Elliot HANSON 009 GBR 2 2    
 Alessio SPADONI 104 ITA 3 3    
 Jesper STALHEIM 007 SWE 4 4    
 Sam MEECH 003 NZL 5 5    
 Nick THOMPSON 021 GBR 6 6    
 Eliot MERCERON 035 SUI 7 7    
 Maxime MAZARD 042 FRA 8 8    
 Tom BURTON 002 AUS 9 9    
 Juan MAEGLI 024 GUA 10 10    
 Ryan LO 039 SGP 11 11    
 Hugh MACRAE 044 CAN 12 12    
 Tonci STIPANOVIC 011 CRO 13 13    
 Jakub RODZIEWICZ 049 POL 14 14    
 Lorenzo Brando CHIAVARINI 016 GBR 15 15    
 Julio ALSOGARAY 089 ARG 16 16    
 Charlie BUCKINGHAM 010 USA 17 17    
 Stefano PESCHIERA 008 PER 18 18    
 Yoshihiro SUZUKI 082 JPN 19 19    
 Keerati BUALONG 090 THA 20 20    
 Francisco RENNA 079 ARG 21 21    
 Fredrik WESTMAN 091 FIN 22 22    
 Richard MAHER 076 AUS 23 23    
 Marco GALLO 040 ITA 24 24    
 Jeemin HA 048 KOR 25 25    
 Giacomo MUSONE 072 ITA 26 26    
 Fillah KARIM 046 CAN 28 28    
 Matti MURU 069 CAN 27 29 DPI  
 Kenji NANRI 054 JPN 29 29    
 Juan BISIO 058 ARG 30 30    
 Wilhelm KARK 052 SWE 31 31    
 Mark WONG 097 SGP 32 32    
 Agustin VIDAL INCATASCIATO 051 ARG 33 33    
 Nicholas BEZY 085 HKG 34 34    
 Samuel KING 100 AUS 35 35    
 Forrest WACHHOLZ 071 CAN 36 36    
 Ao HIGUCHI 107 JPN 37 37    
 Seung KIM 123 KOR 38 38    
 Campbell STEWART 121 AUS 39 39    
 Teariki NUMA 119 PNG 40 40    
 Connor SHAW 120 AUS 41 41    

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Philipp BUHL 015 GER 1 1    
 Matt WEARN 001 AUS 2 2    
 Rutger VAN SCHAARDENBURG 112 NED 3 3    
 Maxim NIKOLAEV 055 RUS 4 4    
 Christopher BARNARD 029 USA 5 5    
 Pavlos KONTIDES 005 CYP 6 6    
 Hermann TOMASGAARD 006 NOR 7 7    
 Benjamin VADNAI 031 HUN 8 8    
 Mitchell KENNEDY 037 AUS 9 9    
 Jonatan VADNAI 023 HUN 10 10    
 Karl-Martin RAMMO 026 EST 11 11    
 Robert SCHEIDT 063 BRA 12 12    
 Wannes VAN LAER 020 BEL 13 13    
 Finn LYNCH 014 IRL 14 14    
 Enrique ARATHOON 030 ESA 15 15    
 Juan Pablo CARDOZO 108 ARG 16 16    
 Tomas PELLEJERO 080 ARG 17 17    
 William DE SMET 034 BEL 18 18    
 Alexandre BOITE 070 FRA 19 19    
 Khairulnizam MOHD AFENDY 050 MAS 20 20    
 Daniil KRUTSKIKH 056 RUS 21 21    
 Dan SELF 081 AUS 22 22    
 Christian GULDBERG ROST 059 DEN 23 23    
 Marnix BOS 087 NED 24 24    
 Zac LITTLEWOOD 111 AUS 25 25    
 Upamanyu DUTTA 105 IND 26 26    
 Kazumasa SEGAWA 057 JPN 27 27    
 Arthit Mikhail ROMANYK 099 THA 28 28    
 Luke DEEGAN 098 NZL 29 29    
 Nicolo VILLA 053 ITA 30 30    
 Sam WHALEY 066 GBR 31 31    
 Georg Philip BUNK LAURITSEN 095 DEN 32 32    
 Liam BRUCE 065 CAN 33 33    
 Jacob FARREN-PRICE 096 GBR 34 34    
 James STEWART 101 AUS 35 35    
 Stijn PAARDEKOOPER 094 NED 37 36    
 Alexandre KOWALSKI 114 FRA 38 37    
 Eroni LEILUA 116 SAM 39 38    
 Ken FUJIMOTO 118 JPN 40 39    
 Pietari AIRAKORPI 124 FIN 41 40    
 Thomas MCEVOY 125 AUS 42 41    
 Guillermo FLORES MARTÍN 088 ESP 36 43 BFD  

Start Date/Time12 Feb 2020 14:49
Wind Strength15kts
Wind Direction175


Results by SailingResults.net  Created 12 Feb 2020 21:18