Laser Standard - Qualifying Race 1

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Michael BECKETT 019 GBR 1 1    
 Finn ALEXANDER 036 AUS 2 2    
 Thomas SAUNDERS 012 NZL 3 3    
 Maxime MAZARD 042 FRA 4 4    
 Giovanni COCCOLUTO 013 ITA 5 5    
 Matt WEARN 001 AUS 6 6    
 Benjamin VADNAI 031 HUN 7 7    
 Jesper STALHEIM 007 SWE 8 8    
 Duko BOS 043 NED 9 9    
 Francisco GUARAGNA RIGONAT 018 ARG 10 10    
 Hermann TOMASGAARD 006 NOR 11 11    
 Francisco RENNA 079 ARG 12 12    
 Mitchell KENNEDY 037 AUS 13 13    
 Jakub RODZIEWICZ 049 POL 14 14    
 Juan MAEGLI 024 GUA 15 15    
 Jeemin HA 048 KOR 16 16    
 Alessio SPADONI 104 ITA 17 17    
 George GAUTREY 025 NZL 18 18    
 Enrique ARATHOON 030 ESA 19 19    
 Yigit Yalcin CITAK 109 TUR 20 20    
 Maxim NIKOLAEV 055 RUS 21 21    
 Ewan MCMAHON 061 IRL 22 22    
 Tomas PELLEJERO 080 ARG 23 23    
 Giacomo MUSONE 072 ITA 24 24    
 Mark WONG 097 SGP 25 25    
 Sam WHALEY 066 GBR 26 26    
 Yuichiro KITAMURA 092 JPN 27 27    
 Justin NORTON 067 CAN 28 28    
 Campbell PATTON 115 BER 29 29    
 Clemente SEGUEL LACÁMARA 060 CHI 30 30    
 Kenji NANRI 054 JPN 31 31    
 Luke DEEGAN 098 NZL 32 32    
 Fredrik WESTMAN 091 FIN 33 33    
 Liam GLYNN 073 IRL 34 34    
 Thad LETTSOME 103 IVB 35 35    
 Seung KIM 123 KOR 36 36    
 Leo BOUCHER 086 USA 37 37    
 Eroni LEILUA 116 SAM 38 38    
 William SARGENT 110 AUS 39 39    
 Stephen GUNTHER 122 AUS 40 40    
 Nicholas BEZY 085 HKG - 43 DNF  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Tonci STIPANOVIC 011 CRO 1 1    
 Christian GULDBERG ROST 059 DEN 2 2    
 Pavlos KONTIDES 005 CYP 3 3    
 Filip JURIŠIC 017 CRO 4 4    
 Nicolo VILLA 053 ITA 5 5    
 Stefano PESCHIERA 008 PER 6 6    
 Tom BURTON 002 AUS 7 7    
 Tadeusz KUBIAK 038 POL 8 8    
 Christopher BARNARD 029 USA 9 9    
 Keerati BUALONG 090 THA 10 10    
 Wannes VAN LAER 020 BEL 11 11    
 Gianmarco PLANCHESTAINER 041 ITA 12 12    
 Hugh MACRAE 044 CAN 13 13    
 Finn LYNCH 014 IRL 14 14    
 Dan SELF 081 AUS 15 15    
 Jonatan VADNAI 023 HUN 16 16    
 Marnix BOS 087 NED 17 17    
 Berkay ABAY 078 TUR 18 18    
 Nik Aaron WILLIM 032 GER 19 19    
 Etienne LE PEN 062 FRA 20 20    
 Eliot MERCERON 035 SUI 21 21    
 Milivoj DUKIC 075 MNE 22 22    
 Khairulnizam MOHD AFENDY 050 MAS 23 23    
 Luke RUITENBERG 047 CAN 24 24    
 Juan Pablo CARDOZO 108 ARG 25 25    
 Upamanyu DUTTA 105 IND 26 26    
 Arthit Mikhail ROMANYK 099 THA 27 27    
 Karl-Martin RAMMO 026 EST 28 28    
 Anastasios PANAGIOTIDIS 093 GRE 29 29    
 Forrest WACHHOLZ 071 CAN 31 31    
 Santiago SAMPAIO 068 POR 32 32    
 James JUHASZ 084 CAN 33 33    
 Zac LITTLEWOOD 111 AUS 34 34    
 Jacob FARREN-PRICE 096 GBR 35 35    
 Liam BRUCE 065 CAN 36 36    
 Alexandre KOWALSKI 114 FRA 37 37    
 Campbell STEWART 121 AUS 38 38    
 Daniil KRUTSKIKH 056 RUS 30 39 DPI  
 Martin ARUJA 102 EST 39 39    
 Ken FUJIMOTO 118 JPN 40 40    
 Pietari AIRAKORPI 124 FIN 41 41    

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Elliot HANSON 009 GBR 2 2    
 Luke ELLIOTT 028 AUS 3 3    
 Philipp BUHL 015 GER 4 4    
 Sam MEECH 003 NZL 5 5    
 Lorenzo Brando CHIAVARINI 016 GBR 6 6    
 Marco GALLO 040 ITA 7 7    
 Josh ARMIT 077 NZL 8 8    
 Ethan MCAULLAY 106 AUS 9 9    
 Robert DAVIS 027 CAN 10 10    
 Rutger VAN SCHAARDENBURG 112 NED 11 11    
 Charlie BUCKINGHAM 010 USA 12 12    
 Kaarle TAPPER 033 FIN 13 13    
 Alexandre BOITE 070 FRA 14 14    
 Nick THOMPSON 021 GBR 15 15    
 Robert SCHEIDT 063 BRA 17 16    
 Sergei KOMISSAROV 022 RUS 18 17    
 Juan BISIO 058 ARG 19 18    
 Samuel KING 100 AUS 21 20    
 William DE SMET 034 BEL 22 21    
 Alp Rona RODOPMAN 045 TUR 23 22    
 Ryan LO 039 SGP 24 23    
 Nicolas ROLAZ 083 SUI 25 24    
 Wilhelm KARK 052 SWE 26 25    
 Yoshihiro SUZUKI 082 JPN 27 26    
 Emil BENGTSON 064 SWE 28 27    
 Fillah KARIM 046 CAN 20 28 DPI  
 Stijn PAARDEKOOPER 094 NED 29 28    
 Gustavo CORREA NASCIMENTO 113 BRA 30 29    
 Richard MAHER 076 AUS 31 30    
 Agustin VIDAL INCATASCIATO 051 ARG 32 31    
 Guillermo FLORES MARTÍN 088 ESP 33 32    
 Matti MURU 069 CAN 34 33    
 Georg Philip BUNK LAURITSEN 095 DEN 35 34    
 Ao HIGUCHI 107 JPN 36 35    
 James STEWART 101 AUS 37 36    
 Andrew ROBINSON 126 AUS 38 37    
 Connor SHAW 120 AUS 39 38    
 Thomas MCEVOY 125 AUS 40 39    
 Teariki NUMA 119 PNG 41 40    
 Kazumasa SEGAWA 057 JPN - 43 DNF  
 Julio ALSOGARAY 089 ARG 16 43 UFD  

Start Date/Time11 Feb 2020 15:26
Wind Strength8-10kts
Wind Direction160


Results by SailingResults.net  Created 11 Feb 2020 19:36