Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | |||
BOSWELL, Mike | 439 | 14:16:20 | 37 | 1 | ||||
GORDON, Dan | 242 | 14:17:15 | 38 | 2 | ||||
X, x | 414 | 14:18:09 | 39 | 3 | ||||
WILLIAMSON, David | Willpower | 519 | 14:18:37 | 40 | 4 | |||
POULTON, Andrew | This Way Up | 245 | 14:19:00 | 41 | 5 | |||
MILNE, Peter | 520 | 14:19:27 | 42 | 6 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 1 | 44 | DNC | |||
PREST, Emma | Where's Wally? | 163908 | 2 | 44 | DNC | |||
O'BRIEN, Michael | Feats of Strength | 208820 | 3 | 44 | DNC | |||
SCHEY, Chris | Gorm | 206379 | 4 | 44 | DNC | |||
NOLAN, Jeremy | Lucky | 152881 | 5 | 44 | DNC | |||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 6 | 44 | DNC | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 7 | 44 | DNC | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 8 | 44 | DNC | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 9 | 44 | DNC | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 10 | 44 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | 11 | 44 | DNC | |||
JUKES, Brendon | 206024 | 12 | 44 | DNC | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 13 | 44 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 14 | 44 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 15 | 44 | DNC | |||
O'BRIEN, Micheal | 2500 | 16 | 44 | DNC | ||||
LYNCH, Simon | 808 | 17 | 44 | DNC | ||||
COLEMAN, Peter | Fortitre | 48 | 18 | 44 | DNC | |||
DOW, Grant | Farnarkling | 206036 | 19 | 44 | DNC | |||
ITALIA, Jack | HiJack | 193419 | 20 | 44 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | 21 | 44 | DNC | |||
MERRETT, Andrew | Encore | 161202 | 22 | 44 | DNC | |||
LYON, Stuart | KickRS | 376 | 23 | 44 | DNC | |||
TALACKO, Jan | No Idea | 166788 | 24 | 44 | DNC | |||
LEGRACE, Tom | Corniche | 271 | 25 | 44 | DNC | |||
X, x | 1504 | 26 | 44 | DNC | ||||
X, x | 6788 | 27 | 44 | DNC | ||||
X, x | 55376 | 28 | 44 | DNC | ||||
GEAKE, Matthew | Oi | 31 | 29 | 44 | DNC | |||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | 30 | 44 | DNC | ||||
X, x | 55663 | 31 | 44 | DNC | ||||
COOK, Damon | 180195 | 32 | 44 | DNC | ||||
SLOANE, Phillip | 170518 | 33 | 44 | DNC | ||||
CRISPSEY, Phillip | 55158 | 34 | 44 | DNC | ||||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 35 | 44 | DNC | |||
WYATT, Ross | Think Impact | 437 | 36 | 44 | DNC | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 14:19:49 | 43 | 44 | DNC |
Start Date/Time | 15 Mar 2020 14:00 |