Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | |||
X, x | 414 | 15:24:25 | 39 | 1 | ||||
WILLIAMSON, David | Willpower | 519 | 15:25:11 | 40 | 2 | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 15:25:58 | 41 | 3 | |||
SLOANE, Lewis | Green Sheep | 203782 | 15:26:22 | 42 | 4 | |||
CRISPSEY, Phillip | 55158 | 15:26:51 | 43 | 5 | ||||
MCMAHON, Owen | Fresh from the Archive | 201504 | 1 | 44 | DNC | |||
JUKES, Brendon | 206024 | 2 | 44 | DNC | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 3 | 44 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 4 | 44 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 5 | 44 | DNC | |||
O'BRIEN, Micheal | 2500 | 6 | 44 | DNC | ||||
LYNCH, Simon | 808 | 7 | 44 | DNC | ||||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 8 | 44 | DNC | ||||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 9 | 44 | DNC | |||
WYATT, Ross | Think Impact | 437 | 10 | 44 | DNC | |||
GORDON, Dan | 242 | 11 | 44 | DNC | ||||
JEFFREYS, Robert | WCGCW | 216200 | 12 | 44 | DNC | |||
MERRETT, Andrew | Encore | 161202 | 13 | 44 | DNC | |||
LYON, Stuart | KickRS | 376 | 14 | 44 | DNC | |||
TALACKO, Jan | No Idea | 166788 | 15 | 44 | DNC | |||
POULTON, Andrew | This Way Up | 245 | 16 | 44 | DNC | |||
LEGRACE, Tom | Corniche | 271 | 17 | 44 | DNC | |||
X, x | 1504 | 18 | 44 | DNC | ||||
X, x | 6788 | 19 | 44 | DNC | ||||
X, x | 55376 | 20 | 44 | DNC | ||||
PREST, Emma | Where's Wally? | 163908 | 21 | 44 | DNC | |||
O'BRIEN, Michael | Feats of Strength | 208820 | 22 | 44 | DNC | |||
SCHEY, Chris | Gorm | 206379 | 23 | 44 | DNC | |||
NOLAN, Jeremy | Lucky | 152881 | 24 | 44 | DNC | |||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 25 | 44 | DNC | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 26 | 44 | DNC | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 27 | 44 | DNC | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 28 | 44 | DNC | ||||
BOSWELL, Mike | 439 | 29 | 44 | DNC | ||||
COLEMAN, Peter | Fortitre | 48 | 30 | 44 | DNC | |||
DOW, Grant | Farnarkling | 206036 | 31 | 44 | DNC | |||
ITALIA, Jack | HiJack | 193419 | 32 | 44 | DNC | |||
GEAKE, Matthew | Oi | 31 | 33 | 44 | DNC | |||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | 34 | 44 | DNC | ||||
X, x | 55663 | 35 | 44 | DNC | ||||
COOK, Damon | 180195 | 36 | 44 | DNC | ||||
SLOANE, Phillip | 170518 | 37 | 44 | DNC | ||||
MILNE, Peter | 520 | 38 | 44 | DNC |
Start Date/Time | 23 Feb 2020 15:04 |