Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | |||
SLOANE, Lewis | Green Sheep | 203782 | 14:21:54 | 40 | 1 | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 14:22:33 | 41 | 2 | |||
CRISPSEY, Phillip | 55158 | 14:22:38 | 42 | 3 | ||||
TALACKO, Jan | No Idea | 166788 | 14:24:04 | 43 | 4 | |||
PREST, Emma | Where's Wally? | 163908 | 1 | 44 | DNC | |||
O'BRIEN, Michael | Feats of Strength | 208820 | 2 | 44 | DNC | |||
SCHEY, Chris | Gorm | 206379 | 3 | 44 | DNC | |||
NOLAN, Jeremy | Lucky | 152881 | 4 | 44 | DNC | |||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 5 | 44 | DNC | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 6 | 44 | DNC | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 7 | 44 | DNC | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 8 | 44 | DNC | ||||
BOSWELL, Mike | 439 | 9 | 44 | DNC | ||||
MCMAHON, Owen | Fresh from the Archive | 201504 | 10 | 44 | DNC | |||
JUKES, Brendon | 206024 | 11 | 44 | DNC | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 12 | 44 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 13 | 44 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 14 | 44 | DNC | |||
O'BRIEN, Micheal | 2500 | 15 | 44 | DNC | ||||
LYNCH, Simon | 808 | 16 | 44 | DNC | ||||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 17 | 44 | DNC | ||||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 18 | 44 | DNC | |||
WYATT, Ross | Think Impact | 437 | 19 | 44 | DNC | |||
GORDON, Dan | 242 | 20 | 44 | DNC | ||||
JEFFREYS, Robert | WCGCW | 216200 | 21 | 44 | DNC | |||
MERRETT, Andrew | Encore | 161202 | 22 | 44 | DNC | |||
LYON, Stuart | KickRS | 376 | 23 | 44 | DNC | |||
POULTON, Andrew | This Way Up | 245 | 24 | 44 | DNC | |||
LEGRACE, Tom | Corniche | 271 | 25 | 44 | DNC | |||
X, x | 1504 | 26 | 44 | DNC | ||||
X, x | 6788 | 27 | 44 | DNC | ||||
X, x | 55376 | 28 | 44 | DNC | ||||
X, x | 414 | 29 | 44 | DNC | ||||
GEAKE, Matthew | Oi | 31 | 30 | 44 | DNC | |||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | 31 | 44 | DNC | ||||
X, x | 55663 | 32 | 44 | DNC | ||||
COOK, Damon | 180195 | 33 | 44 | DNC | ||||
SLOANE, Phillip | 170518 | 34 | 44 | DNC | ||||
COLEMAN, Peter | Fortitre | 48 | 35 | 44 | DNC | |||
DOW, Grant | Farnarkling | 206036 | 36 | 44 | DNC | |||
ITALIA, Jack | HiJack | 193419 | 37 | 44 | DNC | |||
WILLIAMSON, David | Willpower | 519 | 38 | 44 | DNC | |||
MILNE, Peter | 520 | 39 | 44 | DNC |
Start Date/Time | 23 Feb 2020 14:00 |