Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | |||
X, x | 55376 | 15:39:10 | 39 | 1 | ||||
BOSWELL, Mike | 439 | 15:39:42 | 40 | 2 | ||||
GORDON, Dan | 242 | 15:40:07 | 41 | 3 | ||||
X, x | 414 | 15:40:20 | 42 | 4 | ||||
TALACKO, Jan | No Idea | 166788 | 15:41:23 | 43 | 5 | |||
COLEMAN, Peter | Fortitre | 48 | 1 | 44 | DNC | |||
DOW, Grant | Farnarkling | 206036 | 2 | 44 | DNC | |||
ITALIA, Jack | HiJack | 193419 | 3 | 44 | DNC | |||
WILLIAMSON, David | Willpower | 519 | 4 | 44 | DNC | |||
SLOANE, Lewis | Green Sheep | 203782 | 5 | 44 | DNC | |||
PREST, Emma | Where's Wally? | 163908 | 6 | 44 | DNC | |||
O'BRIEN, Michael | Feats of Strength | 208820 | 7 | 44 | DNC | |||
SCHEY, Chris | Gorm | 206379 | 8 | 44 | DNC | |||
NOLAN, Jeremy | Lucky | 152881 | 9 | 44 | DNC | |||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 10 | 44 | DNC | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 11 | 44 | DNC | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 12 | 44 | DNC | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 13 | 44 | DNC | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 14 | 44 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | 15 | 44 | DNC | |||
JUKES, Brendon | 206024 | 16 | 44 | DNC | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 17 | 44 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 18 | 44 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 19 | 44 | DNC | |||
O'BRIEN, Micheal | 2500 | 20 | 44 | DNC | ||||
LYNCH, Simon | 808 | 21 | 44 | DNC | ||||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 22 | 44 | DNC | ||||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 23 | 44 | DNC | |||
WYATT, Ross | Think Impact | 437 | 24 | 44 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | 25 | 44 | DNC | |||
MERRETT, Andrew | Encore | 161202 | 26 | 44 | DNC | |||
LYON, Stuart | KickRS | 376 | 27 | 44 | DNC | |||
POULTON, Andrew | This Way Up | 245 | 28 | 44 | DNC | |||
LEGRACE, Tom | Corniche | 271 | 29 | 44 | DNC | |||
X, x | 1504 | 30 | 44 | DNC | ||||
X, x | 6788 | 31 | 44 | DNC | ||||
GEAKE, Matthew | Oi | 31 | 32 | 44 | DNC | |||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | 33 | 44 | DNC | ||||
X, x | 55663 | 34 | 44 | DNC | ||||
COOK, Damon | 180195 | 35 | 44 | DNC | ||||
SLOANE, Phillip | 170518 | 36 | 44 | DNC | ||||
CRISPSEY, Phillip | 55158 | 37 | 44 | DNC | ||||
MILNE, Peter | 520 | 38 | 44 | DNC |
Start Date/Time | 15 Mar 2020 15:23 |