Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
ITALIA, Jack | HiJack | 193419 | 14:58:30 | 125.0 | 408:58:30 | 49:24:08 | 1 | 1 | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 14:58:56 | 125.0 | 408:58:56 | 49:24:29 | 2 | 2 | |||
X, x | 55376 | 14:56:36 | 1.0 | 408:56:36 | 61:00:00 | 3 | 3 | ||||
X, x | 414 | 14:57:04 | 1.0 | 408:57:04 | 61:46:40 | 4 | 4 | ||||
MCMAHON, Owen | Fresh from the Archive | 201504 | 14:57:12 | 118.5 | 408:57:12 | 67:19:50 | 5 | 5 | |||
JEFFREYS, Robert | WCGCW | 216200 | 14:57:31 | 118.5 | 408:57:31 | 67:20:06 | 6 | 6 | |||
TALACKO, Jan | No Idea | 166788 | 14:58:11 | 118.5 | 408:58:11 | 67:20:40 | 7 | 7 | |||
LYNCH, Simon | 808 | 14:58:25 | 118.5 | 408:58:25 | 67:20:51 | 8 | 8 | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 14:55:45 | 115.0 | 408:55:45 | 77:48:46 | 9 | 9 | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 14:56:03 | 115.0 | 408:56:03 | 77:49:02 | 10 | 10 | |||
O'BRIEN, Micheal | 2500 | 14:56:36 | 112.5 | 408:56:36 | 85:43:39 | 11 | 11 | ||||
WILLIAMSON, David | Willpower | 519 | 14:55:30 | 106.0 | 408:55:30 | 108:00:02 | 12 | 12 | |||
WYATT, Ross | Think Impact | 437 | 14:56:12 | 106.0 | 408:56:12 | 108:00:42 | 13 | 13 | |||
GORDON, Dan | 242 | 14:56:30 | 106.0 | 408:56:30 | 108:00:58 | 14 | 14 | ||||
BOSWELL, Mike | 439 | 14:56:49 | 106.0 | 408:56:49 | 108:01:16 | 15 | 15 | ||||
POULTON, Andrew | This Way Up | 245 | 14:57:13 | 106.0 | 408:57:13 | 108:01:39 | 16 | 16 | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 14:43:48 | 96.5 | 408:43:48 | 145:46:36 | 17 | 17 | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 14:54:29 | 96.5 | 408:54:29 | 145:57:40 | 18 | 18 | ||||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 14:56:56 | 82.0 | 408:56:56 | 220:56:25 | 19 | 19 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 10 Nov 2019 14:00 |
Course | windward leeward |