Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 14:12:08 | 115.0 | 09:08 | 07:57 | 1 | 1 | |||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 14:10:59 | 96.5 | 07:59 | 08:16 | 2 | 2 | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 14:11:17 | 96.5 | 08:17 | 08:35 | 3 | 3 | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 14:13:12 | 118.5 | 10:12 | 08:36 | 4 | 4 | |||
O'BRIEN, Micheal | 2500 | 14:12:45 | 112.5 | 09:45 | 08:40 | 5 | 5 | ||||
LYON, Stuart | KickRS | 376 | 14:12:26 | 106.0 | 09:26 | 08:54 | 6 | 6 | |||
JEFFREYS, Robert | WCGCW | 216200 | 14:13:37 | 118.5 | 10:37 | 08:58 | 7 | 7 | |||
WILLIAMSON, David | Willpower | 519 | 14:12:39 | 106.0 | 09:39 | 09:06 | 8 | 8 | |||
WYATT, Ross | Think Impact | 437 | 14:13:22 | 106.0 | 10:22 | 09:47 | 9 | 9 | |||
ITALIA, Jack | HiJack | 193419 | 14:13:57 | 125.0 | 96:10:57 | 76:56:46 | 10 | 10 | |||
LYNCH, Simon | 808 | 14:15:05 | 118.5 | 96:12:05 | 81:10:57 | 11 | 11 | ||||
GORDON, Dan | 242 | 14:13:59 | 106.0 | 96:10:59 | 90:44:19 | 12 | 12 | ||||
BOSWELL, Mike | 439 | 14:14:33 | 106.0 | 96:11:33 | 90:44:52 | 13 | 13 | ||||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 14:12:51 | 82.0 | 96:09:51 | 117:16:24 | 14 | 14 | ||||
X, x | 1504 | 14:12:45 | 1.0 | 96:09:45 | 171:48:20 | 15 | 15 | ||||
X, x | 6788 | 14:13:07 | 1.0 | 96:10:07 | 172:25:00 | 16 | 16 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | - | 115.0 | - | - | - | 41 | DNC | ||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 10 Nov 2019 14:03 |
Course | windward leeward |