Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 15:46:17 | 115.0 | 14:17 | 12:25 | 1 | 1 | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 15:46:56 | 115.0 | 14:56 | 12:59 | 2 | 2 | |||
GORDON, Dan | 242 | 15:45:56 | 106.0 | 13:56 | 13:09 | 3 | 3 | ||||
WILLIAMSON, David | Willpower | 519 | 15:46:03 | 106.0 | 14:03 | 13:15 | 4 | 4 | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 15:44:49 | 96.5 | 12:49 | 13:17 | 5 | 5 | ||||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:45:08 | 96.5 | 13:08 | 13:37 | 6 | 6 | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 15:48:47 | 118.5 | 16:47 | 14:10 | 7 | 7 | |||
SLOANE, Lewis | Green Sheep | 203782 | 15:49:03 | 118.5 | 17:03 | 14:23 | 8 | 8 | |||
BOSWELL, Mike | 439 | 15:47:33 | 106.0 | 15:33 | 14:40 | 9 | 9 | ||||
WYATT, Ross | Think Impact | 437 | 15:47:43 | 106.0 | 15:43 | 14:50 | 10 | 10 | |||
SCHEY, Chris | Gorm | 206379 | 15:50:01 | 118.5 | 18:01 | 15:12 | 11 | 11 | |||
ITALIA, Jack | HiJack | 193419 | 15:51:17 | 125.0 | 19:17 | 15:26 | 12 | 12 | |||
LYNCH, Simon | 808 | 15:50:51 | 118.5 | 18:51 | 15:54 | 13 | 13 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | OCS | ||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Micheal | 2500 | - | 112.5 | - | - | - | 41 | OCS | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 27 Oct 2019 15:32 |
Course | windward leeward |