Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 15:07:58 | 115.0 | 16:58 | 14:45 | 1 | 1 | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 15:05:19 | 96.5 | 14:19 | 14:50 | 2 | 2 | ||||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 15:08:08 | 115.0 | 17:08 | 14:54 | 3 | 3 | |||
O'BRIEN, Micheal | 2500 | 15:08:51 | 112.5 | 17:51 | 15:52 | 4 | 4 | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 15:09:56 | 118.5 | 18:56 | 15:59 | 5 | 5 | |||
WYATT, Ross | Think Impact | 437 | 15:08:47 | 106.0 | 17:47 | 16:47 | 6 | 6 | |||
SCHEY, Chris | Gorm | 206379 | 15:11:07 | 118.5 | 20:07 | 16:59 | 7 | 7 | |||
BOSWELL, Mike | 439 | 15:09:10 | 106.0 | 18:10 | 17:08 | 8 | 8 | ||||
WILLIAMSON, David | Willpower | 519 | 15:09:13 | 106.0 | 18:13 | 17:11 | 9 | 9 | |||
GORDON, Dan | 242 | 15:09:15 | 106.0 | 18:15 | 17:13 | 10 | 10 | ||||
ITALIA, Jack | HiJack | 193419 | 15:12:32 | 125.0 | 21:32 | 17:14 | 11 | 11 | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:08:00 | 96.5 | 17:00 | 17:37 | 12 | 12 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 15:11:59 | 118.5 | 20:59 | 17:42 | 13 | 13 | |||
LYNCH, Simon | 808 | 15:12:20 | 118.5 | 21:20 | 18:00 | 14 | 14 | ||||
PREST, Emma | Where's Wally? | 163908 | 15:13:47 | 125.0 | 22:47 | 18:14 | 15 | 15 | |||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 15:08:38 | 96.5 | 17:38 | 18:16 | 16 | 16 | |||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 41 | DNC | ||
FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 27 Oct 2019 14:51 |
Course | windward leeward |