Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 14:34:39 | 115.0 | 17:39 | 15:21 | 1 | 1 | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 14:36:31 | 118.5 | 19:31 | 16:28 | 2 | 2 | |||
SLOANE, Lewis | Green Sheep | 203782 | 14:36:35 | 118.5 | 19:35 | 16:32 | 3 | 3 | |||
O'BRIEN, Micheal | 2500 | 14:35:37 | 112.5 | 18:37 | 16:33 | 4 | 4 | ||||
WILLIAMSON, David | Willpower | 519 | 14:35:01 | 106.0 | 18:01 | 17:00 | 5 | 5 | |||
PREST, Emma | Where's Wally? | 163908 | 14:38:19 | 125.0 | 21:19 | 17:03 | 6 | 6 | |||
HEYS, Zac
HOSKING, Ethan | 2068 | 14:33:29 | 96.5 | 16:29 | 17:05 | 7 | 7 | ||||
WYATT, Ross | Think Impact | 437 | 14:35:12 | 106.0 | 18:12 | 17:10 | 8 | 8 | |||
ITALIA, Jack | HiJack | 193419 | 14:38:33 | 125.0 | 21:33 | 17:14 | 9 | 9 | |||
SCHEY, Chris | Gorm | 206379 | 14:37:31 | 118.5 | 20:31 | 17:19 | 10 | 10 | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 14:33:48 | 96.5 | 16:48 | 17:25 | 11 | 11 | ||||
BOSWELL, Mike | 439 | 14:35:51 | 106.0 | 18:51 | 17:47 | 12 | 12 | ||||
LYNCH, Simon | 808 | 14:38:18 | 118.5 | 21:18 | 17:58 | 13 | 13 | ||||
GORDON, Dan | 242 | 14:37:01 | 106.0 | 20:01 | 18:53 | 14 | 14 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 41 | DNC | ||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 27 Oct 2019 14:17 |
Course | windward leeward |