| Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
| HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:33:00 | 96.5 | 09:00 | 09:20 | 1 | 1 | ||||
| TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 15:35:00 | 115.0 | 11:00 | 09:34 | 2 | 2 | |||
| HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 15:35:00 | 115.0 | 11:00 | 09:34 | 2 | 3 | |||
| O'BRIEN, Micheal | 2500 | 15:35:00 | 112.5 | 11:00 | 09:47 | 4 | 4 | ||||
| MCMAHON, Owen | Fresh from the Archive | 201504 | 15:36:00 | 118.5 | 12:00 | 10:08 | 5 | 5 | |||
| RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 15:34:00 | 96.5 | 10:00 | 10:22 | 6 | 6 | ||||
| WILLIAMSON, David | Willpower | 519 | 15:35:00 | 106.0 | 11:00 | 10:23 | 7 | 7 | |||
| MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | 15:36:00 | 115.0 | 12:00 | 10:26 | 8 | 8 | |||
| JUKES, Brendon | 206024 | 15:37:00 | 118.5 | 13:00 | 10:58 | 9 | 9 | ||||
| SLOANE, Lewis | Green Sheep | 203782 | 15:37:00 | 118.5 | 13:00 | 10:58 | 9 | 10 | |||
| LYNCH, Simon | 808 | 15:37:00 | 118.5 | 13:00 | 10:58 | 9 | 11 | ||||
| MCPHAIL, Tony | Coconut Telegraph | 208808 | 15:37:00 | 118.5 | 13:00 | 10:58 | 9 | 12 | |||
| BOSWELL, Mike | 439 | 15:36:00 | 106.0 | 12:00 | 11:19 | 13 | 13 | ||||
| SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 15:36:00 | 96.5 | 12:00 | 12:26 | 14 | 14 | |||
| COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
| DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
| ITALIA, Jack | HiJack | 193419 | - | 125.0 | - | - | - | 41 | DNC | ||
| PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
| O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
| SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
| NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNF | ||
| HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
| FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
| GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
| WYATT, Ross | Think Impact | 437 | - | 106.0 | - | - | - | 41 | DNC | ||
| GORDON, Dan | 242 | - | 106.0 | - | - | - | 41 | DNC | |||
| JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
| MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
| LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
| TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
| POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
| LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
| X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
| X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
| X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
| X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
| GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
| MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
| X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
| X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
| Start Date/Time | 20 Oct 2019 15:24 |
| Course | windward leeward |