| Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
| TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 15:11:38 | 115.0 | 11:38 | 10:07 | 1 | 1 | |||
| MCKENZIE, Will
CHAPMAN, Harrison | 55151 | 15:12:15 | 115.0 | 12:15 | 10:39 | 2 | 2 | ||||
| HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:10:23 | 96.5 | 10:23 | 10:46 | 3 | 3 | ||||
| SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 15:11:18 | 96.5 | 11:18 | 11:43 | 4 | 4 | |||
| WYATT, Ross | Think Impact | 437 | 15:12:44 | 106.0 | 12:44 | 12:01 | 5 | 5 | |||
| GORDON, Dan | 242 | 15:13:14 | 106.0 | 13:14 | 12:29 | 6 | 6 | ||||
| LEGRACE, Tom | Corniche | 271 | 15:13:14 | 106.0 | 13:14 | 12:29 | 6 | 7 | |||
| LYNCH, Simon | 808 | 15:15:02 | 118.5 | 15:02 | 12:41 | 8 | 8 | ||||
| COLEMAN, Peter | Fortitre | 48 | 15:21:32 | 137.0 | 21:32 | 15:43 | 9 | 9 | |||
| GEAKE, Matthew | Oi | 31 | 15:22:11 | 137.0 | 22:11 | 16:12 | 10 | 10 | |||
| X, x | 55376 | 15:13:26 | 1.0 | 13:26 | 22:23:20 | 11 | 11 | ||||
| DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 40 | DNC | ||
| ITALIA, Jack | HiJack | 193419 | - | 125.0 | - | - | - | 40 | DNC | ||
| WILLIAMSON, David | Willpower | 519 | - | 106.0 | - | - | - | 40 | DNC | ||
| SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 40 | DNC | ||
| PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 40 | DNC | ||
| O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 40 | DNC | ||
| SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 40 | DNC | ||
| NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 40 | DNC | ||
| HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 40 | DNC | |||
| RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 40 | DNC | |||
| BOSWELL, Mike | 439 | - | 106.0 | - | - | - | 40 | DNC | |||
| MCPHAIL, Tony | Coconut Telegraph | 208808 | - | 118.5 | - | - | - | 40 | DNC | ||
| MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 40 | DNC | ||
| JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 40 | DNC | |||
| HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 40 | DNC | ||
| MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 40 | DNC | ||
| O'BRIEN, Micheal | 2500 | - | 112.5 | - | - | - | 40 | DNC | |||
| FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 40 | DNC | |||
| GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 40 | DNC | ||
| JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 40 | DNC | ||
| MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 40 | DNC | ||
| LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 40 | DNC | ||
| TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 40 | DNC | ||
| POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 40 | DNC | ||
| X, x | 1504 | - | 1.0 | - | - | - | 40 | DNC | |||
| X, x | 6788 | - | 1.0 | - | - | - | 40 | DNC | |||
| X, x | 414 | - | 1.0 | - | - | - | 40 | DNC | |||
| X, x | 55663 | - | 115.0 | - | - | - | 40 | DNC |
| Start Date/Time | 24 Nov 2019 15:00 |
| Course | windward leeward |