Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 14:10:50 | 96.5 | 10:50 | 11:14 | 1 | 1 | ||||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 14:13:01 | 115.0 | 13:01 | 11:19 | 2 | 2 | |||
LEGRACE, Tom | Corniche | 271 | 14:12:05 | 106.0 | 12:05 | 11:24 | 3 | 3 | |||
BOSWELL, Mike | 439 | 14:12:34 | 106.0 | 12:34 | 11:51 | 4 | 4 | ||||
WYATT, Ross | Think Impact | 437 | 14:12:36 | 106.0 | 12:36 | 11:53 | 5 | 5 | |||
LYNCH, Simon | 808 | 14:14:22 | 118.5 | 14:22 | 12:07 | 6 | 6 | ||||
COLEMAN, Peter | Fortitre | 48 | 14:20:32 | 137.0 | 20:32 | 14:59 | 7 | 7 | |||
GEAKE, Matthew | Oi | 31 | 14:21:09 | 137.0 | 21:09 | 15:26 | 8 | 8 | |||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
ITALIA, Jack | HiJack | 193419 | - | 125.0 | - | - | - | 41 | DNC | ||
WILLIAMSON, David | Willpower | 519 | - | 106.0 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | - | 118.5 | - | - | - | 41 | DNC | ||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | - | 115.0 | - | - | - | 41 | DNC | ||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Micheal | 2500 | - | 112.5 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
GORDON, Dan | 242 | - | 106.0 | - | - | - | 41 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
POULTON, Andrew | This Way Up | 245 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 14:21:28 | 82.0 | 21:28 | 26:11 | 9 | 41 | DNC |
Start Date/Time | 24 Nov 2019 14:00 |
Course | windward leeward |