Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:15:24 | 96.5 | 11:24 | 11:49 | 1 | 1 | ||||
WILLIAMSON, David | Willpower | 519 | 15:17:38 | 106.0 | 13:38 | 12:52 | 2 | 2 | |||
BOSWELL, Mike | 439 | 15:17:50 | 106.0 | 13:50 | 13:03 | 3 | 3 | ||||
LYNCH, Simon | 808 | 15:19:48 | 118.5 | 15:48 | 13:20 | 4 | 4 | ||||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | 15:17:20 | 96.5 | 13:20 | 13:49 | 5 | 5 | |||
POULTON, Andrew | This Way Up | 245 | 15:19:11 | 106.0 | 15:11 | 14:19 | 6 | 6 | |||
X, x | 414 | 15:18:11 | 1.0 | 14:11 | 23:38:20 | 7 | 7 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
ITALIA, Jack | HiJack | 193419 | - | 125.0 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | - | 118.5 | - | - | - | 41 | DNC | ||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | - | 115.0 | - | - | - | 41 | DNC | ||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 41 | DNC | ||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Micheal | 2500 | - | 112.5 | - | - | - | 41 | DNC | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
WYATT, Ross | Think Impact | 437 | - | 106.0 | - | - | - | 41 | DNC | ||
GORDON, Dan | 242 | - | 106.0 | - | - | - | 41 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 17 Nov 2019 15:04 |
Course | windward leeward |