Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 14:54:10 | 96.5 | 14:10 | 14:41 | 1 | 1 | ||||
WILLIAMSON, David | Willpower | 519 | 14:55:49 | 106.0 | 15:49 | 14:55 | 2 | 2 | |||
LYNCH, Simon | 808 | 14:59:04 | 118.5 | 19:04 | 16:05 | 3 | 3 | ||||
BOSWELL, Mike | 439 | 14:57:45 | 106.0 | 17:45 | 16:45 | 4 | 4 | ||||
POULTON, Andrew | This Way Up | 245 | 14:58:54 | 106.0 | 18:54 | 17:50 | 5 | 5 | |||
X, x | 414 | 14:58:06 | 1.0 | 18:06 | 30:10:00 | 6 | 6 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
ITALIA, Jack | HiJack | 193419 | - | 125.0 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | - | 96.5 | - | - | - | 41 | DNC | |||
MCPHAIL, Tony | Coconut Telegraph | 208808 | - | 118.5 | - | - | - | 41 | DNC | ||
MCMAHON, Owen | Fresh from the Archive | 201504 | - | 118.5 | - | - | - | 41 | DNC | ||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | - | 115.0 | - | - | - | 41 | DNC | ||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | - | 115.0 | - | - | - | 41 | DNC | ||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Micheal | 2500 | - | 112.5 | - | - | - | 41 | DNC | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | - | 82.0 | - | - | - | 41 | DNC | |||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | - | 125.0 | - | - | - | 41 | DNC | ||
WYATT, Ross | Think Impact | 437 | - | 106.0 | - | - | - | 41 | DNC | ||
GORDON, Dan | 242 | - | 106.0 | - | - | - | 41 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | - | 118.5 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
TALACKO, Jan | No Idea | 166788 | - | 118.5 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC |
Start Date/Time | 17 Nov 2019 14:40 |
Course | windward leeward |