Name | Boat | Sail Num | Finish Time | VYC H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | |||
TALACKO, Linus
GROGAN, Lachlan | Victoria Secret | 55245 | 15:17:44 | 115.0 | 09:44 | 08:28 | 1 | 1 | |||
HARPER, Chloe
CRIPSEY, Anna | Zephyr | 55160 | 15:17:44 | 115.0 | 09:44 | 08:28 | 1 | 2 | |||
HENDERSON, Oscar
HOLMES, Tom | 1875 | 15:16:10 | 96.5 | 08:10 | 08:28 | 1 | 3 | ||||
RICHARDSON, Lilly
RICHARDSON, Matilda | 2240 | 15:16:23 | 96.5 | 08:23 | 08:41 | 4 | 4 | ||||
MCMAHON, Owen | Fresh from the Archive | 201504 | 15:18:28 | 118.5 | 10:28 | 08:50 | 5 | 5 | |||
O'BRIEN, Micheal | 2500 | 15:18:11 | 112.5 | 10:11 | 09:03 | 6 | 6 | ||||
MCPHAIL, Tony | Coconut Telegraph | 208808 | 15:18:49 | 118.5 | 10:49 | 09:08 | 7 | 7 | |||
ITALIA, Jack | HiJack | 193419 | 15:19:41 | 125.0 | 11:41 | 09:21 | 9 | 8 | |||
GORDON, Dan | 242 | 15:18:05 | 106.0 | 10:05 | 09:31 | 10 | 9 | ||||
GILSENAN, Hamish | Gypsea Moth 6 | 16 | 15:20:05 | 125.0 | 12:05 | 09:40 | 11 | 10 | |||
WILLIAMSON, David | Willpower | 519 | 15:18:19 | 106.0 | 10:19 | 09:44 | 12 | 11 | |||
WYATT, Ross | Think Impact | 437 | 15:18:34 | 106.0 | 10:34 | 09:58 | 13 | 12 | |||
BOSWELL, Mike | 439 | 15:18:41 | 106.0 | 10:41 | 10:05 | 14 | 13 | ||||
TALACKO, Jan | No Idea | 166788 | 15:20:10 | 118.5 | 12:10 | 10:16 | 15 | 14 | |||
LYNCH, Simon | 808 | 15:20:18 | 118.5 | 12:18 | 10:23 | 16 | 15 | ||||
POULTON, Andrew | This Way Up | 245 | 15:19:55 | 106.0 | 11:55 | 11:15 | 17 | 16 | |||
FISHER, Chloe
GRIMSHAW, Ella | 1 | 15:18:40 | 82.0 | 10:40 | 13:00 | 18 | 17 | ||||
X, x | 55376 | 15:18:57 | 1.0 | 10:57 | 18:15:00 | 19 | 18 | ||||
COLEMAN, Peter | Fortitre | 48 | - | 137.0 | - | - | - | 41 | DNC | ||
DOW, Grant | Farnarkling | 206036 | - | 118.5 | - | - | - | 41 | DNC | ||
SLOANE, Lewis | Green Sheep | 203782 | - | 118.5 | - | - | - | 41 | DNC | ||
PREST, Emma | Where's Wally? | 163908 | - | 125.0 | - | - | - | 41 | DNC | ||
O'BRIEN, Michael | Feats of Strength | 208820 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Chris | Gorm | 206379 | - | 118.5 | - | - | - | 41 | DNC | ||
NOLAN, Jeremy | Lucky | 152881 | - | 118.5 | - | - | - | 41 | DNC | ||
SCHEY, Lachlan
SCHEY, Joel | Bill Currie | 1530 | - | 96.5 | - | - | - | 41 | DNC | ||
HEYS, Zac
HOSKING, Ethan | 2068 | - | 96.5 | - | - | - | 41 | DNC | |||
JUKES, Brendon | 206024 | - | 118.5 | - | - | - | 41 | DNC | |||
MCMAHON, Finn
BERRY, Cam | Finn Cam | 53663 | - | 115.0 | - | - | - | 41 | DNC | ||
MERRETT, Andrew | Encore | 161202 | - | 114.0 | - | - | - | 41 | DNC | ||
LYON, Stuart | KickRS | 376 | - | 106.0 | - | - | - | 41 | DNC | ||
LEGRACE, Tom | Corniche | 271 | - | 106.0 | - | - | - | 41 | DNC | ||
X, x | 1504 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 6788 | - | 1.0 | - | - | - | 41 | DNC | |||
X, x | 414 | - | 1.0 | - | - | - | 41 | DNC | |||
GEAKE, Matthew | Oi | 31 | - | 137.0 | - | - | - | 41 | DNC | ||
MCKENZIE, Will
CHAPMAN, Harrison | 55151 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55663 | - | 115.0 | - | - | - | 41 | DNC | |||
X, x | 55376 | - | 115.0 | - | - | - | 41 | DNC | |||
JEFFREYS, Robert | WCGCW | 216200 | 15:18:53 | 118.5 | 10:53 | 09:11 | 8 | 41 | OCS |
Start Date/Time | 10 Nov 2019 15:08 |
Course | windward leeward |