Finn Gold Cup - Medal Race Race 1

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Jake LILLEY AUS 1 10 2 2 1 1 2    
 Zsombor BERECZ HUN 40 14 5 4 2 2 4    
 Nicholas HEINER NED 89 02 1 1 3 3 6    
 Alican KAYNAR TUR 21 08 3 3 4 4 8    
 Nenad BUGARIN CRO 10 34 6 5 6 5 10    
 Joan CARDONA MÉNDEZ ESP 26 07 7 8 7 6 12    
 Josh JUNIOR NZL 24 13 4 10 8 7 14    
 Giles SCOTT GBR 41 28 8 7 5 8 16    
 Andy MALONEY NZL 61 04 9 6 9 9 18    
 Tom RAMSHAW CAN 18 11 10 9 10 10 20    

Start Date/Time21 Dec 2019 14:15


21 Dec 2019 16:39