Finn Gold Cup - Final Race Race 10

NameSail
Num
Bow
Num
Mark
1
 
2
Finish
Place
Points   
 Ed WRIGHT GBR 11 23 1 1 1 1    
 Oskari MUHONEN FIN 8 06 4 2 2 2    
 Jonathan LOBERT FRA 112 15 5 4 3 3    
 Oliver TWEDDELL AUS 261 60 3 3 4 4    
 Luke MULLER USA 91 18   7 5 5    
 Max SALMINEN SWE 33 05 15 8 6 6    
 Ioannis MITAKIS GRE 77 09 10 6 7 7    
 Caleb PAINE USA 6 20 11 9 8 8    
 Ondrej TEPLY CZE 5 12 6 5 9 9    
 Henry WETHERELL GBR 71 27 22 17 10 10    
 Nils THEUNINCK SUI 1 17 25 14 11 11    
 Anders PEDERSEN NOR 1 03 13 12 12 13 SP  
 Phillip KASUESKE GER 259 19 14 11 13 13    
 Josip OLUJIC CRO 1 16 20 13 14 14    
 Oisin MCCLELLAND IRL 9 40 24 22 15 15    
 Lewis BRAKE AUS 41 55 2 10 16 16    
 Max KOHLHOFF GER 25 25 9 18 17 17    
 Alejandro MUSCAT ESP 7 24 30 16 18 18    
 Lachlan GILHAM AUS 91 29 7 19 19 19    
 Jorge ZARIF BRA 109 01 17 20 20 20    
 Valerian LEBRUN FRA 111 41 12 23 21 21    
 Fabian PIC FRA 17 33 19 21 22 22    
 Johannes PETTERSSON SWE 11 26 36 27 23 23    
 Antoine DEVINEAU FRA 93 42 34 26 24 24    
 Kyle MARTIN CAN 2 30 8 15 25 25    
 Simon GORGELS GER 595 32 27 29 26 26    
 Víctor GOROSTEGUI ESP 57 45 33 24 27 27    
 Yuki NISHIO JPN 7 37 16 28 28 28    
 Jock CALVERT AUS 32 21 23 25 29 29    
 Marcus WHITLEY AUS 110 62 28 31 30 30    
 Harmon MCAULLAY AUS 4 56 31 34 31 31    
 Eric ANDERSON USA 14 35 21 30 32 32    
 Rockal EVANS BER 9 46 38 36 33 33    
 Pablo GUITIAN SARRIA ESP 17 31 18 40 34 34    
 Jesse KYLÄNPÄÄ FIN 99 43 26 33 35 35    
 James BEVIS AUS 296 48 32 38 36 36    
 Hajime KOKUMAI JPN 6 39   32 37 37    
 Waltteri MOISIO FIN 118 44 39 37 38 38    
 Mark JACKSON AUS 61 53 35 35 39 39    
 Yuji FUJIMURA JPN 3 38 37 39 40 40    
 Yoshiki SATO JPN 8 36 40 41 41 41    
 Ajay RAU AUS 255 63 42 43 42 42    
 Peter WALLACE AUS 302 65     - 61 DNC  
 David ELLIS AUS 303 58     - 61 DNC  
 Kerry SPENCER AUS 45 68     - 61 DNC  
 Greg CLARK AUS 7 64     - 61 DNC  
 Robert LICHTER AUS 277 59 41 42 - 61 DNF  
 Milan VUJASINOVIC CRO 369 22     - 61 DNC  
 Jay HARRISON AUS 68 52     - 61 DNC  
 John SHALLVEY AUS 9 67     - 61 DNC  

Start Date/Time21 Dec 2019 12:15


Results by SailingResults.net  Created 13 Sep 2021 06:41