Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
LINKS, Daniel | The Mighty Muppet | 1575 | AUS | NSW | RPAYC | 1 | 1 | |||
CROSS, Austin | Phoenix | 1771 | AUS | QLD | RQYS | 2 | 2 | |||
SCHOTTE, Isaac | Southern Cross | 1673 | AUS | QLD | SYC | 3 | 3 | |||
DEYELL, Tana | Little Wing | 1800 | AUS | VIC | ASC/RBYC | 4 | 4 | |||
REID, Eddie | Sponge Boat | 602 | AUS | NSW | SBSC | 5 | 5 | |||
BERRY, Cameron | ISAIL | 1387 | AUS | VIC | RBYC | 6 | 6 | |||
RENTON, Angus | 1791 | AUS | NSW | RPAYC | 7 | 7 | ||||
TUITE, Jonathan | Better Knot | 1606 | AUS | NSW | RPAYC | 8 | 8 | |||
LOZEVSKI, Ethan | Vitesse | 1772 | AUS | NSW | WSC/DAC | 9 | 9 | |||
BERRY, Hamish | Motley Crew | 1458 | AUS | VIC | RBYC | 10 | 10 | |||
PURNELL, Matthew | Turbo | 1275 | AUS | VIC | RGYC | 11 | 11 | |||
SIMMONS, Aidan | Sharky | 1732 | AUS | VIC | IHYC/RGYC | 13 | 12 | |||
HARTNETT, Reece | Boatcraft | 1697 | AUS | NSW | HHSC | 14 | 13 | |||
CRIPSEY, phiip | get sirius | 1720 | AUS | VIC | asc / rbyc | 15 | 14 | |||
ATTWOOD, Eva | Ba Boom | 1735 | AUS | NSW | RPAYC | 16 | 15 | |||
DALEY, David | Psychopath | 1728 | AUS | QLD | WSC | 17 | 16 | |||
BULSTRODE, Talia | Go Girl Go | 1773 | AUS | QLD | RQYS/PDSC | 18 | 17 | |||
CRAFOORD, Ben | UnderDog | 1807 | AUS | NSW | WSC | 19 | 18 | |||
COSTANDI, Ben | Benny Buoy | 1564 | AUS | NSW | GRSC | 20 | 19 | |||
MAHONEY, Mason | Storm Boy | 1793 | AUS | VIC | RGYC | 21 | 20 | |||
BELLINGHAM, COOPER | WHOOSHKA | 1594 | AUS | NSW | RPAYC | 22 | 21 | |||
QUINLAN, Thomas | Tommygun | 923 | AUS | NSW | HHSC | 23 | 22 | |||
BEASHEL, Joel | CIK Thing | 1600 | AUS | NSW | SLMASC | 24 | 23 | |||
HARRIS MOORE, Khan | Top Gear | 616 | AUS | VIC | RGYC | 25 | 24 | |||
CLARKE, Tarquin | DW43 | 1420 | AUS | QLD | RQYS | 26 | 25 | |||
RALPH, Hugo | King Tide | 1621 | AUS | QLD | RQYS | 27 | 26 | |||
WHITTEN, Ava | DeJaVu | 1701 | AUS | NSW | GRSC | 28 | 27 | |||
WALTERS, Fionn | Captain Obvious | 1408 | AUS | ACT | CYC | 29 | 28 | |||
CANTWELL, Riley | Frank | 1181 | AUS | VIC | RGYC | 30 | 29 | |||
TOMISHIMA, Keizo | K.T. | 1782 | AUS | NSW | NSC/WSC | 31 | 30 | |||
VANDAME, Hugo | Bretagne | 1391 | AUS | VIC | WYC | 32 | 31 | |||
BERETTA, Oliver | ARGO | 1788 | AUS | VIC | RGYC | 33 | 32 | |||
MCKENZIE, Sophie | Pearl | 611 | AUS | VIC | MYC | 34 | 33 | |||
TUITE, Walter | Wallygator | 1715 | AUS | NSW | RPAYC | 35 | 34 | |||
LAVERTY, Daniel | Rough Rider | 1707 | AUS | VIC | SoYC, MYC | 36 | 35 | |||
WILLIAMS, Olivia | Blossom | 1811 | AUS | NSW | RPAYC | 39 | 36 | |||
BROWN, Sienna | Vesuvius | 1731 | AUS | NSW | RPAYC | 40 | 37 | |||
EZRA, Samuel | Nocky1 | 1753 | AUS | NSW | WSC | 41 | 38 | |||
SIMS, Rory | Kiwi Bullet | 4453 | NZL | NZL | GBC | 42 | 39 | |||
SCADE, Cameron | Fairwinds | 1685 | AUS | NSW | GRSC | 43 | 40 | |||
WHEATLEY, Angus | Gusto | 1760 | AUS | QLD | SYC/RQYS | 44 | 41 | |||
HURLEY, Stella | Lighting | 1820 | AUS | NSW | HHSC | 45 | 42 | |||
MCMAHON, Claudia | Shavasana | 1675 | AUS | VIC | RBYC | 46 | 43 | |||
TROOP, William
SINGLE HANDER, single hander |
Iceberg | 883 | AUS | NSW | RPAYC | 47 | 44 | |||
MCKENZIE, william | The Force Awakens | 1681 | VIC | MYC | 48 | 45 | ||||
MEYER, Anneke
MEYER, Anna |
Sea ya later | 1631 | AUS | NSW | WSC | 49 | 46 | |||
TAYLOR, Bayley | Silver Arrow | 1729 | AUS | NSW | RPAYC | 50 | 47 | |||
SAUL, Jack | Speedy Wahoo | 1144 | AUS | QLD | RQYS | 51 | 48 | |||
HARTNETT, Caitlin | iBoat | 1698 | AUS | NSW | HHSC | 52 | 49 | |||
TUCKER, Roan | Wee 1 | 1384 | AUS | NSW | WSC | 53 | 50 | |||
BROWN, Albie | Raptor | 912 | AUS | NSW | RPAYC | 54 | 51 | |||
SAMPSON, Markus | Need for Speed | 1619 | AUS | NSW | RPAYC | 55 | 52 | |||
NORMAN, Clover
NA, Na |
Catalina | 1028 | AUS | NSW | WSC | 56 | 53 | |||
JONES, Lachlan | Beat It | 1806 | NSW | WSC | 57 | 54 | ||||
MYERS, Henry | K Bunny | 1777 | AUS | NSW | WSC | 58 | 55 | |||
SAMPSON, Ellen | Why Knot | 1713 | AUS | VIC | SYC | 59 | 56 | |||
WILLIAMS, Kye | Commando | 1466 | AUS | NSW | RPAYC | 60 | 57 | |||
BOWMAN, Daniel | Wild4Wind | 1131 | AUS | QLD | RQYS | 61 | 58 | |||
MCLACHLAN, Oliver | Lucky 7 | 1357 | AUS | NSW | RSYS | 62 | 59 | |||
WILSON, Isabella | SeaBell | 982 | AUS | QLD | RQYS | 63 | 60 | |||
JAMES, Jay | Sonic Dash | 978 | AUS | VIC | MYC | 64 | 61 | |||
MURRAY, Ellen | Pocket Rocket | 172 | AUS | NSW | SLMASC | 65 | 62 | |||
MCKAY, Benedict | Bumble B | 1674 | AUS | NSW | RSYS | 66 | 63 | |||
COWAN, ruby | Rusty | 1094 | AUS | NSW | SLMASC | 68 | 65 | |||
HOGAN, Harry | Houdini | 1796 | AUS | QLD | SYC/RQYS | 69 | 66 | |||
HOLDSWORTH, Isabella | Revolution | 1546 | AUS | NSW | RPAYC | 70 | 67 | |||
MOODY, Nicholas | Thunderstruck | 635 | AUS | QLD | RQYS | 71 | 68 | |||
KERNOHAN, Hannah | Bob | 1736 | AUS | NSW | GRSC | 73 | 69 | |||
TILLY, Louis | Saphira | 1636 | AUS | NSW | RSYS | 74 | 70 | |||
TOMISHIMA, Hanako | Trigger Happy | 1038 | AUS | NSW | NSC | 75 | 71 | |||
HENDERSON, Arabella | Blue Tongue | 1609 | AUS | VIC | RGYC | 67 | 72 | SCP | ||
ARCHER, Hayley
O'REILLY, Maureen |
Winners are Grinners | 1423 | AUS | VIC | RBYC | 76 | 72 | |||
TAYLOR, Digby | Speedy Lego | 1554 | AUS | VIC | MYC | 77 | 73 | |||
SCHOTTE, Molly | 1783 | AUS | QLD | SYC | 78 | 74 | ||||
BOYCE, Rose | Mr Monster | 678 | AUS | NSW | NSC | 79 | 75 | |||
SEWELL, Rosie
SEWELL, philip |
Startlight | 1332 | AUS | NSW | HHSC | 80 | 76 | |||
PEARCE, Nathan | The Beast | 1211 | AUS | NSW | RPAYC | 81 | 77 | |||
BRYDEN, Thomas | Flying Saucer | 1364 | AUS | NSW | GRSC | - | 84 | DNC | ||
MCKAY, Spencer | Great Dane | 1419 | AUS | NSW | RSYS | - | 84 | DNF | ||
WYER, Alex | Misty Seas | 1526 | AUS | NSW | GSC | - | 84 | DNF | ||
WYER, Harry | Stingray | 1733 | AUS | NSW | GSC | - | 84 | DNF | ||
CRIPSEY, Anna | goanna | 1287 | AUS | VIC | ASC/RBYC | 12 | 84 | UFD | ||
ASHTON, Harry | Havoc | 1440 | AUS | NSW | HHSC | 72 | 84 | UFD |