Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
OXNAM, Spencer | Wild Ox | 1730 | AUS | NSW | HHSC | 1 | 1 | |||
MAHONEY, Jorja
NA, Na |
Serendipity | 1097 | AUS | VIC | RGYC | 2 | 2 | |||
KIBBLE, Xanthe | Lanee Beashel | 1767 | AUS | NSW | WSC | 3 | 3 | |||
ANGUS, Miles | Knot to Worry | 1203 | AUS | NSW | GRSC | 4 | 4 | |||
ROE, Kaitlyn | Totally Knots | 1762 | AUS | SA | ASC | 5 | 5 | |||
SCHOTTE, Molly | 1783 | AUS | QLD | SYC | 6 | 6 | ||||
ATTWOOD, Piper | Captain Zoom | 898 | AUS | NSW | RPAYC | 7 | 7 | |||
ASHTON, Gemma | GForce | 1583 | AUS | NSW | HHSC | 8 | 8 | |||
TUCKER, Jago | Tuckerbox | 946 | AUS | NSW | WSC | 10 | 10 | |||
ALLUM, Kaylah | Wind Dancer | 438 | AUS | NSW | SLMASC | 9 | 11 | SCP | ||
SIMMONS, Callum | Opti AMG | 1082 | AUS | VIC | IHYC/RGYC | 11 | 11 | |||
MEYER, Caterina | Saetta | 1449 | AUS | NSW | WSC | 12 | 12 | |||
PEARCE, Julia | Horse Power | 1079 | AUS | NSW | RPAYC | 13 | 13 | |||
HENDERSON, Sam | SPITFIRE | 1080 | AUS | VIC | RGYC | 14 | 14 | |||
DALEY, Evie | Smile & Wave | 818 | AUS | QLD | WSC | 15 | 15 | |||
MCLACHLAN, Harriet | Just Keep Sailing | 1356 | AUS | NSW | RSYS | 16 | 18 | SCP | ||
TATTERSALL, Ben | Dark Horse | 1339 | AUS | NSW | RSYS | 17 | 19 | SCP | ||
MITCHELL, Teegan | Tally-ho Tiger | 511 | AUS | Qld | PPSC | - | 22 | DNC | ||
INNES, Daniel
APPLICABLE, Not |
Splash | 697 | AUS | Qld | RQYS | - | 22 | DNC | ||
HODZIC, Maya | Firebolt | 1158 | AUS | NSW | DAC | - | 22 | DNC | ||
LOZEVSKI, Isabella | Ella Bella | 1276 | AUS | NSW | DAC | - | 22 | DNC |