Div 1 LH Race 3

NameBoatSail
Num
CtyStateClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Malcolm Hart Jocelyn C2014 1 1    14:15:480.8421:15:481:03:490.8690.8690.843
Cam Miles Wagtail C86 Victoria SSCBC 4 2    14:17:210.8431:17:211:05:120.8520.8520.843
David Currie Bella C2016 3 3    14:19:140.8151:19:141:04:350.8310.8310.816
Bernie O'Hanlon Mystify C888 5 4    14:20:280.8131:20:281:05:250.8190.8190.813
Ken Vaughn Sorrento II C2011 8 5    14:21:460.8111:21:461:06:190.8060.8060.811
Jeffrey Richardson Georgia C2015 10 6    14:23:070.8041:23:071:06:500.7920.7920.804
Richard Hurley Kate C305 2 7    14:24:220.7621:24:221:04:170.7810.7810.763
Bruce Griffiths Phoenix C41 14/11/17 6 8    14:25:250.7701:25:251:05:460.7710.7710.770
Grant Smith Nepean C08 9 9    14:25:450.7791:25:451:06:480.7680.7680.779
Colin Mitchell Rhapsody C1999 13 10    14:26:020.8051:26:021:09:150.7660.7730.804
James Mighell Margarita C97 12 11    14:26:230.7981:26:231:08:560.7620.7660.797
David Angus Matilda C127 7 12    14:28:110.7471:28:111:05:520.7470.7470.747
Tim Phillips- Muriel C17 14 13    14:28:370.7861:28:371:09:390.7430.7550.785
Howard Critchley Barra C2013 15 14    14:29:350.7781:29:351:09:420.7350.7470.777
Phil Cooke Leeuwin C134 11 15    14:30:370.7391:30:371:06:580.7270.7270.739
Max Chester Zephyr C2006 17 16    14:34:440.7551:34:441:11:310.6950.7250.754
Richard Brearley Jennifer C70 16 17    14:38:220.7161:38:221:10:260.6700.6870.715
Peter Hannah Ripple C27 - 20 DNC  -0.738--0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC - 20 DNC  -0.774--0.7740.7740.774
Chris Sinn RIP C06 SSCBC - 20 DNC  -0.791--0.7910.7910.791
James Soutter Lisa C71 SSCBC - 20 DNC  -0.708--0.7080.7080.708
Peter McKeand Sally C82 - 20 DNC  -0.748--0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC - 20 DNC  -0.751--0.7510.7510.751
Victor Mulder HUIA C36 SSCBC - 20 DNC  -0.698--0.6980.6980.698
Amanda Gillon Whisper C92 - 20 DNC  -0.733--0.7330.7330.733
Andrew MacMillan Tram RF18 - 20 DNC  -0.746--0.7460.7460.746
Chris Malkin Cloudy Bay C94 - 20 DNC  -0.706--0.7060.7060.706
Wayne Parr Darney C03 - 20 DNC  -0.773--0.7730.7730.773
Chris Day Minerva C48 - 20 DNC  -0.740--0.7400.7400.740
David Kamer Surprise C14 - 20 DNC  -0.759--0.7590.7590.759
Ross Wilson Beau C1998 - 20 DNC  -0.755--0.7550.7550.755
Max Beck Mary Belle C116 - 20 DNC  -0.733--0.7330.7330.733
x x Camilla Rose C1992 - 20 DNC  -0.799--0.7990.7990.799
Simon Lynch April C170 - 20 DNC  -0.799--0.7990.7990.799
Peter Sydes C73 C73 - 20 DNC  -0.779--0.7790.7790.779
Trevor Neate Jessie C44 - 20 DNC  -0.788--0.7880.7880.788

Start Date/Time25 Mar 2017 13:00


25 Mar 2017 16:03