Div 1 LH Race 2

NameBoatSail
Num
CtyStateClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Cam Miles Wagtail C86 Victoria SSCBC 1 1    12:39:490.8401:09:4958:391.0790.9240.843
Jeffrey Richardson Georgia C2015 2 2    12:45:450.8011:15:451:00:410.9940.8810.804
Malcolm Hart Jocelyn C2014 3 3    12:48:390.8391:18:391:05:590.9570.9230.842
Bernie O'Hanlon Mystify C888 4 4    12:53:530.8101:23:531:07:570.8980.8910.813
Colin Mitchell Rhapsody C1999 5 5    12:54:530.8021:24:531:08:050.8870.8820.805
David Currie Bella C2016 6 6    12:55:520.8131:25:521:09:490.8770.8770.815
David Angus Matilda C127 7 7    13:05:300.7461:35:301:11:150.7880.7880.747
Phil Cooke Leeuwin C134 8 8    13:11:540.7391:41:541:15:180.7390.7390.739
Ken Vaughn Sorrento II C2011 9 9    13:03:520.8111:33:521:16:080.8020.8020.811
Howard Critchley Barra C2013 10 10    13:08:150.7781:38:151:16:260.7660.7660.778
Bruce Griffiths Phoenix C41 14/11/17 11 11    13:10:200.7711:40:201:17:210.7500.7500.770
James Mighell Margarita C97 12 12    13:07:080.7991:37:081:17:370.7750.7750.798
Max Chester Zephyr C2006 13 14 TLE  13:15:590.7561:45:591:20:070.7100.7260.755
Richard Hurley Kate C305 14 14 TLE  13:16:320.7631:46:321:21:170.7070.7320.762
Richard Brearley Jennifer C70 15 14 TLE  13:24:320.7161:54:321:22:000.6570.7160.716
Simon Lynch April C170 16 14 TLE  13:18:120.7991:48:121:26:270.6960.7990.799
Peter Sydes C73 C73 17 14 TLE  13:24:140.7791:54:141:28:590.6590.7790.779
Trevor Neate Jessie C44 18 14 TLE  13:23:580.7881:53:581:29:480.6610.7880.788
Peter Hannah Ripple C27 - 24 DNC  -0.738--0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC - 24 DNC  -0.774--0.7740.7740.774
Chris Sinn RIP C06 SSCBC - 24 DNC  -0.791--0.7910.7910.791
Grant Smith Nepean C08 - 24 DNC  -0.779--0.7790.7790.779
James Soutter Lisa C71 SSCBC - 24 DNC  -0.708--0.7080.7080.708
Peter McKeand Sally C82 - 24 DNC  -0.748--0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC - 24 DNC  -0.751--0.7510.7510.751
Victor Mulder HUIA C36 SSCBC - 24 DNC  -0.698--0.6980.6980.698
Amanda Gillon Whisper C92 - 24 DNC  -0.733--0.7330.7330.733
Andrew MacMillan Tram RF18 - 24 DNC  -0.746--0.7460.7460.746
Chris Malkin Cloudy Bay C94 - 24 DNC  -0.706--0.7060.7060.706
Wayne Parr Darney C03 - 24 DNC  -0.773--0.7730.7730.773
Tim Phillips- Muriel C17 - 24 DNC  -0.786--0.7860.7860.786
Chris Day Minerva C48 - 24 DNC  -0.740--0.7400.7400.740
David Kamer Surprise C14 - 24 DNC  -0.759--0.7590.7590.759
Ross Wilson Beau C1998 - 24 DNC  -0.755--0.7550.7550.755
Max Beck Mary Belle C116 - 24 DNC  -0.733--0.7330.7330.733
x x Camilla Rose C1992 - 24 DNC  -0.799--0.7990.7990.799

Start Date/Time12 Mar 2017 11:30


25 Mar 2017 14:53