Div 1 HC Race 11

NameBoatSail
Num
Finish
Place
Points   
Peter. Osbourne Leeuwin C134 1 1    
Malcolm. Hart Jocelyn C2014 1 1    
David. Currie Bella C2016 2 2    
David. Angus Matilda C127 2 2    
James. Mighell Margarita C97 3 3    
Chris. Malkin Cloudy Bay C94 3 3    
Richard. Brearley Jennifer C70 4 4    
Max. Chester Zephyr C2006 4 4    
Cam. Miles Wagtail C86 5 5    
Chris. Day Minerva C48 5 5    
Bruce. Griffiths Phoenix C41 6 6    
Ross. Wilson Beau 1998 6 6    
Peter. Hannah Ripple C27 7 7    
Bernard. O'Hanlon Mystify C888 7 7    
Richard. Hurley Kate C305 8 8    
Grant. Smith Nepean C08 8 8    
Colin. Mitchell Rhapsody C1999 9 9    
Max. Beck Mary Belle C116 9 9    
Jeffrey. Richardson Georgia C2015 10 10    
James. Soutter Lisa C71 10 10    
Ken. Vaughn Sorrento II C2011 12 12 DSQ  
Andrew. MacMillan Tram RF18 12 12 DNF  
Mark. Durran Armadale C58 14 14 DNC  
Wayne. Parr Darney C03 14 14 DNC  
Ollie. Manfield Sorrento I C118 14 14 DNC  
Chris. Sinn RIP C06 14 14 DNC  
Howard. Critchley Barra C2013 14 14 DNC  
Peter. McKeand Sally C82 14 14 DNC  
Sam. Haysom Cheviot C87 14 14 DNC  
Victor. Mulder HUIA C36 14 14 DNC  
Stephen. Gillon Whisper C92 14 14 DNC  
David. Kaemer Surprise C14 14 14 DNC  


5 Mar 2017 20:18