Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
PATTERSON, Neil | Rocky | 2.4mR | AUS38 | 1 | 1 | 13:40:51 | 130.0 | 26:51 | 20:39 | |||
MCPHAIL, Tony | Coconut Telagraph | Laser Radial | 208808 | 2 | 2 | 13:42:10 | 118.5 | 28:10 | 23:46 | |||
CHAPMAN, Harrison | 420 | 54573 | 3 | 3 | 13:42:34 | 115.0 | 28:34 | 24:50 | ||||
HEATH, Brett | Forty | RS100 | AUS436 | 4 | 4 | 13:41:40 | 106.0 | 27:40 | 26:06 | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 5 | 5 | 13:41:55 | 106.0 | 27:55 | 26:20 | |||
TYLER, Joel
COOK, Reuben |
Muirean | 420 | 51024 | 6 | 6 | 13:45:43 | 115.0 | 31:43 | 27:35 | |||
PARKS, Michael
PROVIS, James |
Club Feva | RS Feva | 5471 | 7 | 7 | 13:50:10 | 125.0 | 36:10 | 28:56 | |||
COLEMAN, Peter | Forty Two | RS100 | AUS496 | 8 | 8 | 13:47:00 | 106.0 | 33:00 | 31:08 | |||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1533 | 9 | 9 | 13:44:44 | 96.5 | 30:44 | 31:51 | |||
HOFFMAN, Zeb | ... | 29er | AUS637 | 10 | 10 | 13:45:13 | 96.5 | 31:13 | 32:21 | |||
WALSH, Ben | Hanoi | Laser 4.7 | 155665 | - | 27 | DNC | - | 125.0 | - | - | ||
LYONS, Stuart | Kick RS | RS100 | AUS376 | - | 27 | DNC | - | 106.0 | - | - | ||
TEDSTONE, Simon | Pacer 2 | Pacer | RBYC2 | - | 27 | DNC | - | 127.5 | - | - | ||
PROVIS, Huw
PROVIS, Amber |
Pacer 6 | Pacer | RBYC6 | - | 27 | DNC | - | 127.5 | - | - | ||
JOHNSON, Luke
JOHNSON, Matt |
... | 29er | 1530 | - | 27 | DNC | - | 96.5 | - | - | ||
GALLAND, Josh
HOSKING, Ethan |
29er | AUS1000 | - | 27 | DNC | - | 96.5 | - | - | |||
WILLIAMSON, David | RS100 | AUS371 | - | 27 | DNC | - | 106.0 | - | - | |||
KENNEDY, Paul | RS100 | AUS417 | - | 27 | DNC | - | 106.0 | - | - | |||
TEMBY, David | Time to Play | RS100 | AUS415 | - | 27 | DNC | - | 106.0 | - | - | ||
PROVIS, Amber
TEDSTONE, Megan |
Pacer | RBYC1 | - | 27 | DNC | - | 127.5 | - | - | |||
GEAVES, Peter | 2.4mR | AUS31 | - | 27 | DNC | - | 130.0 | - | - | |||
EWART, Eliza
INGRAM, Ryan |
420 | 47197 | - | 27 | DNC | - | 115.0 | - | - | |||
BARTL, Tom | . | Laser 4.7 | 206395 | - | 27 | DNC | - | 125.0 | - | - | ||
PLENDERLITH, Stuart | . | Laser | 207451 | - | 27 | DNC | - | 114.0 | - | - | ||
TALACKO, Jan | . | Laser Radial | 166788 | - | 27 | DNC | - | 118.5 | - | - | ||
MCMAHON, Owen | . | Laser Radial | 196444 | - | 27 | DNC | - | 118.5 | - | - |
Start Date/Time | 22 Jan 2017 13:14 |