Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
PATTERSON, Neil | Rocky | 2.4mR | AUS38 | 1 | 1 | 14:04:30 | 130.0 | 31:30 | 24:14 | |||
MCPHAIL, Tony | Coconut Telagraph | Laser Radial | 208808 | 2 | 2 | 14:02:22 | 118.5 | 29:22 | 24:47 | |||
COLEMAN, Peter | Forty Two | RS100 | AUS496 | 3 | 3 | 13:59:32 | 106.0 | 26:32 | 25:02 | |||
TEDSTONE, Simon | Pacer 2 | Pacer | RBYC2 | 4 | 4 | 14:07:57 | 127.5 | 34:57 | 27:25 | |||
PROVIS, Huw
PROVIS, Amber |
Pacer 6 | Pacer | RBYC6 | 5 | 5 | 14:09:26 | 127.5 | 36:26 | 28:35 | |||
CHAPMAN, Harrison | 420 | 54573 | 6 | 6 | 14:06:42 | 115.0 | 33:42 | 29:18 | ||||
TYLER, Joel
COOK, Reuben |
Muirean | 420 | 51024 | 7 | 7 | 14:07:30 | 115.0 | 34:30 | 30:00 | |||
PARKS, Michael
PROVIS, James |
Club Feva | RS Feva | 5471 | 8 | 8 | 14:11:02 | 125.0 | 38:02 | 30:26 | |||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1533 | 9 | 9 | 14:04:11 | 96.5 | 31:11 | 32:19 | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 27 | DNC | - | 106.0 | - | - | ||
WALSH, Ben | Hanoi | Laser 4.7 | 155665 | - | 27 | DNC | - | 125.0 | - | - | ||
LYONS, Stuart | Kick RS | RS100 | AUS376 | - | 27 | DNC | - | 106.0 | - | - | ||
HOFFMAN, Zeb | ... | 29er | AUS637 | - | 27 | DNC | - | 96.5 | - | - | ||
HEATH, Brett | Forty | RS100 | AUS436 | - | 27 | DNC | - | 106.0 | - | - | ||
JOHNSON, Luke
JOHNSON, Matt |
... | 29er | 1530 | - | 27 | DNC | - | 96.5 | - | - | ||
GALLAND, Josh
HOSKING, Ethan |
29er | AUS1000 | - | 27 | DNC | - | 96.5 | - | - | |||
WILLIAMSON, David | RS100 | AUS371 | - | 27 | DNC | - | 106.0 | - | - | |||
KENNEDY, Paul | RS100 | AUS417 | - | 27 | DNC | - | 106.0 | - | - | |||
TEMBY, David | Time to Play | RS100 | AUS415 | - | 27 | DNC | - | 106.0 | - | - | ||
PROVIS, Amber
TEDSTONE, Megan |
Pacer | RBYC1 | - | 27 | DNC | - | 127.5 | - | - | |||
GEAVES, Peter | 2.4mR | AUS31 | - | 27 | DNC | - | 130.0 | - | - | |||
EWART, Eliza
INGRAM, Ryan |
420 | 47197 | - | 27 | DNC | - | 115.0 | - | - | |||
BARTL, Tom | . | Laser 4.7 | 206395 | - | 27 | DNC | - | 125.0 | - | - | ||
PLENDERLITH, Stuart | . | Laser | 207451 | - | 27 | DNC | - | 114.0 | - | - | ||
TALACKO, Jan | . | Laser Radial | 166788 | - | 27 | DNC | - | 118.5 | - | - | ||
MCMAHON, Owen | . | Laser Radial | 196444 | - | 27 | DNC | - | 118.5 | - | - |
Start Date/Time | 15 Jan 2017 13:33 |