OTB Autumn Series Race 1

NameClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
MCMAHON, Owen Laser Radial 196444 1 1    13:35:46118.528:4624:17
CHAPMAN, Harrison 420 54573 2 2    13:35:14115.028:1424:33
PLENDERLITH, Stuart Laser 207451 3 3    13:35:03114.028:0324:36
TALACKO, Jan Laser Radial 166788 4 4    13:36:23118.529:2324:48
BARTL, Tom Laser 4.7 206395 5 5    13:38:06125.031:0624:53
LYONS, Stuart RS100 AUS376 6 6    13:34:01106.027:0125:29
PATTERSON, Neil 2.4mR AUS38 7 7    13:41:22130.034:2226:26
COLEMAN, Peter RS100 AUS496 8 8    13:36:08106.029:0827:29
TEDSTONE, Beth 29er 1533 9 9    13:34:3396.527:3328:33
POULTON, Andrew RS100 AUS245 - 33 DNC  -106.0--
MCPHAIL, Tony Laser Radial 208808 - 33 DNC  -118.5--
WALSH, Ben Laser 4.7 155665 - 33 DNC  -125.0--
PARKS, Michael RS Feva 5471 - 33 DNC  -125.0--
TYLER, Joel 420 51024 - 33 DNC  -115.0--
TEDSTONE, Simon Pacer RBYC2 - 33 DNC  -127.5--
PROVIS, Huw Pacer RBYC6 - 33 DNC  -127.5--
HOFFMAN, Zeb 29er AUS637 - 33 DNC  -96.5--
HEATH, Brett RS100 AUS436 - 33 DNC  -106.0--
JOHNSON, Luke 29er 1530 - 33 DNC  -96.5--
GALLAND, Josh 29er AUS1000 - 33 DNC  -96.5--
WILLIAMSON, David RS100 AUS371 - 33 DNC  -106.0--
KENNEDY, Paul RS100 AUS417 - 33 DNC  -106.0--
TEMBY, David RS100 AUS415 - 33 DNC  -106.0--
PROVIS, Amber Pacer RBYC1 - 33 DNC  -127.5--
GEAVES, Peter 2.4mR AUS31 - 33 DNC  -130.0--
EWART, Eliza 420 47197 - 33 DNC  -115.0--
DAGLEY, Gavin Laser Radial 86 - 33 DNC  -118.5--
JEFFREYS, R Laser Radial 202632 - 33 DNC  -118.5--
DISTEFANO, Alex Laser Radial 192296 - 33 DNC  -118.5--
LEWIS, J Laser Radial 206020 - 33 DNC  -118.5--
IMENEO, Casey Laser Radial 206388 - 33 DNC  -118.5--
ROBINSON, A Laser 209563 - 33 DNC  -114.0--

Start Date/Time5 Mar 2017 13:07
Coursewindward leeward


2 Apr 2017 17:04