Div 5 Race 4

NameBoatClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
RILEY, Brody Spindrift R Laser Radial 2747 R 1 1    14:53:58118.523:5820:14
X, X 52714 420 52714 2 2    14:55:11115.025:1121:54
LEWIS, Jack Black Jack Laser Radial 6020 3 3    14:56:22118.526:2222:15
RILEY, Jarod Ripple Effect Laser 4.7 2747 4 4    14:57:50125.027:5022:16
RILEY, Corey Slipstream Laser 4.7 6392 5 5    14:58:44125.028:4422:59
XX, xx 53154 420 53154 6 6    14:56:49115.026:4923:19
AULICH, George Strikeout Laser 4.7 6042 7 7    14:59:53125.029:5323:54
GIBSON, Sunday Sunday Laser 4.7 9250 8 8    15:00:18125.030:1824:14
GREAVES, Camilla 3081 Laser Radial 3081 9 9    14:58:54118.528:5424:23
2, Mia SSCBC 2 Pacer 2 10 10    15:03:37127.533:3726:22
CIDONI, Adrian 6 Pacer 6 11 11    15:05:00127.535:0027:27
GREAVES, Joby 2732 Laser Radial 2732 12 12    15:03:32118.533:3228:18
X, x 6380 Laser Radial 6380 - 15 DNC  -118.5--
GREAVES, Jack Always TBA Laser Radial 7494 - 15 DNC  -118.5--
X, x 5368 Laser Radial 5368 - 15 DNC  -118.5--
HARDISTY, Stuart Balance Laser radial 193107 - 15 DNC  -118.5--
ROSS, Matt 2intense Laser Radial 202665 - 15 DNC  -118.5--
SANKEY, Nick Samarang Sabre 967 - 15 DNC  -127.0--
X, x Laser Rad 2734 - 15 DNC  -118.5--
X, x 20665 0665 - 15 DNC  -118.5--

Start Date/Time27 Nov 2016 14:30


9 Feb 2017 13:09